Polyurethane Fractional and Metric Tubing
Specifications
- Extreme Flexibility
- Reduced Bend Radius
- Moisture Resistant
- Abrasion Resistant
- Temperature Range: -40°F to +165°F (-40°C to +75°C)
- Compare Other Materials
Although 95A Durometer is the hardest compound used for Nycoil's Polyurethane tubing, it is still flexible and has a smaller bend radius (without kinking) than most other plastic tubing. Produced from raw materials that resists moisture, fungus, abrasion and a broad range of chemicals making it a popular choice for many applications.
A wide selection of colors makes it adaptable to the functional and aesthetic requirements of most pneumatic circuits and equipment. 95A Durometer Polyurethane Tubing can be used with most brands of Push-To-Connect or Hose Barb Fittings.
- Water & Pneumatic Lines
- Spot Welders
- Machines
- Tools
- Pneumatic Plumbing
- Pick & Place Automation
95A Durometer Polyurethane Fractional Inch Tubing | ||||||||||||
Tube O.D. |
Tube I.D. |
Wall
Thickness |
Part Number | Min. Bend Radius |
Weight | Working Pressure |
Burst Pressure | Color Code | ||||
100' | 500' | 1000' | ||||||||||
inch | inch | inch | Reel | Reel | Reel | inch | 1000' (lbs.) | psi @68°F | psi @125°F | psi @68°F | Suffix Key | |
1/8 | .062 | .031 | 6322_ | 6722_ | 6622_ | 1/4 | 4.7 | 267 | 160 | 800 | 0 = Clear 1 = Black 2 = Red 3 = Blue 4 = Green 5 = Yellow 6 = Orange 7 = Gray 9 = White 12 = Transparent Red 13 = Transparent Blue 14 = Transparent Green 15 = Transparent Yellow 16 = Transparent Orange |
|
5/32 | .093 | .031 | 6325_ | 6725_ | 6625_ | 3/8 | 6.2 | 167 | 100 | 500 | ||
3/16 | .107 | .040 | 6333_ | 6733_ | 6633_ | 3/8 | 10 | 200 | 120 | 600 | ||
1/4 | .160 | .045 | 6344_ | 6744_ | 6645_ | 1/2 | 13.6 | 133 | 80 | 400 | ||
1/4 | .125 | .062 | 6346_ | 6746_ | 6646_ | 3/4 | 18.8 | 267 | 160 | 800 | ||
5/16 | .212 | .050 | 6355_ | 6755_ | 6656_ | 7/8 | 20.7 | 120 | 80 | 360 | ||
3/8 | .250 | .062 | 6366_ | 6766_ | 6667_ | 1 | 21.3 | 133 | 80 | 400 | ||
1/2 | .375 | .062 | 6388_ | 6788_* | - | 1 - 1/4 | 42.1 | 100 | 60 | 300 | ||
1/2 | .320 | .090 | 6387_ | 6787_* | 6687_ | 2 | 59.6 | 150 | 90 | 450 |
95A Durometer Polyurethane Metric Tubing | ||||||||||||
Tube O.D. |
Tube I.D. |
Wall
Thickness |
Part Number | Min. Bend Radius |
Weight | Working Pressure |
Burst Pressure | Color Code | ||||
100' | 500' | 1000' | ||||||||||
mm | mm | mm | Reel | Reel | Reel | mm | 1000' (lbs.) | psi @68°F | psi @125°F | psi @68°F | Suffix Key | |
4 | 2.5 | .75 | 7303_ | 7603_ | 7903_ | 12 | 6 | 167 | 100 | 500 | 0 = Clear
1 = Black 2 = Red 3 = Blue 4 = Green 5 = Yellow 7 = Gray |
|
5 | 3 | 1 | 7305_ | 7605_ | 7905_ | 15 | 1.1 | 167 | 100 | 500 | ||
6 | 4 | 1 | 7306_ | 7606_ | 7906_ | 18 | 12.6 | 133 | 80 | 400 | ||
8 | 6 | 1 | 7308_ | 7608_ | 7908_ | 24 | 17.6 | 97 | 58 | 290 | ||
10 | 6.5 | 1.75 | 7310_ | 7610_ | 7910_ | 25 | 36.1 | 150 | 90 | 450 | ||
12 | 9 | 1.5 | 7313_ | 7613_ | 7913_ | 48 | 39.5 | 97 | 58 | 290 | ||
3 | 1.8 | 0.6 | 7301_ | 7601_ | 7901_ | 10 | 3.5 | 145 | 87 | 435 | ||
14 | 9.5 | 2.25 | 7318_ | 7618_ | - | 45 | 64.7 | 120 | 72 | 360 | ||
16 | 11 | 2.5 | 7319_ | 7919_ | - | 60 | 82.6 | 115 | 69 | 345 |
Part Number | |
Tube Cutter | 60001 |
- Corrosion resistant hardened steel blade assures straight, crisp cuts for optimum fitting connection
- Replacement blades can be installed in seconds using only a screwdriver