95A Polyurethane "EZ-Strip®" Mini Coils
Specifications
- Extreme Flexibility
- Reduced Bend Radius
- Moisture Resistant
- Abrasion Resistant
- Temperature Range:
-40°F to +165°F (-40°C to +75°C)
The tight diameter of our Mini-Coils make them extremely flexible and ideal for use with robotics, instrumentation, small pneumatic tools, control circuits or any other application requiring either constant or intermittent motion. They include a pigtail on each end for easy fitting installation or connection to other devices. We offer a variety of colors for coding purposes or to be aesthetically compatible with other equipment. Custom colors, sizes and lengths are available - please contact Customer Service.
Typical Applications
- Water & Pneumatic Lines
- Spot Welders
- Machines
- Tools
- Pneumatic Plumbing
- Pick & Place Automation
95A Polyurethane "EZ-Strip®" Mini Coils | ||||||
Tube O.D. |
Tube I.D. |
Wall |
Part Number |
Overall Length | Length w/o Tails | Number of Tubes Bonded |
inch | inch | inch | inch | Inch | Suffix Key | |
5/32 | .093 | .031 | B4810_ | 120 | 108 | 2 = Natural & Black 3 = Natural, Black & Red 4 = Natural, Black, Red & Blue |
5/32 | .093 | .031 | B4812_ | 24 | 12 | |
5/32 | .093 | .031 | B4813_ | 36 | 24 | |
5/32 | .093 | .031 | B4815_ | 60 | 48 | |
5/32 | .093 | .031 | B4817_ | 84 | 72 | |
1/8 | .062 | .031 | B4822_ | 24 | 12 | |
1/8 | .062 | .031 | B4823_ | 36 | 24 | |
1/8 | .062 | .031 | B4824_ | 48 | 36 | |
1/8 | .062 | .031 | B4825_ | 60 | 48 | |
1/4 | .125 | .062 | B4840_ | 120 | 108 | |
1/4 | .125 | .062 | B4843_ | 36 | 24 | |
1/4 | .125 | .062 | B4845_ | 60 | 48 | |
1/4 | .125 | .062 | B4847_ | 84 | 72 | |
3/8 | .250 | .062 | B4860_ | 120 | 108 | |
3/8 | .250 | .062 | B4865_ | 60 | 48 |
Supplied with "pigtails" for connection. All "tails" are 6" long on both ends.
Tube Cutter
Part Number | |
Tube Cutter | 60001 |
- Corrosion resistant hardened steel blade assures straight, crisp cuts for optimum fitting connection
- Replacement blades can be installed in seconds using only a screwdriver