SuperBraid® PU Self-Storing Air Hose


Specifications
  • Temperature Range: -40°F to +165°F (-40°C to +74°C)
  • Outer Cover: 85 Durometer Polyurethane
  • Inner Braiding: Polyester
  • Strain Relief Sleeves: Engineered Thermoplastic
  • Standard Colors: Yellow or Transparent Blue
The SUPERBRAID® Self-Storing Air Hose is made from tough Polyurethane with Polyester Braiding for additional reinforcement. Most other hoses consist of an inner tube, braiding and an outer cover that eventually loses adhesion due to the bending, flexing, expansion and contraction occuring during normal use. This separation of the layers is the most common cause for hose failure. Unlike these other hoses, we manufacture SUPERBRAID® in a way that the inner tube, braiding and outer cover cannot separate.This means that Superbraid® will not break down and its integrity is not compromised over time, assuring a long life of trouble free use! The Superbraid® Hose is very lightweight. Our 3/8" x 50´ hose assembly (the most popular size) is more than 20% lighter than similar hose assemblies from other manufacturers so it's easy to carry around, yet tough enough to resist the abuse of severe applications. Superbraid® features rugged fittings made from corrosion resistant brass that will withstand the roughest treatment. Our contemporary looking, state-of-the-art strain relief sleeve protects the hose at its weakest point (at the barb) and also enhances the appearance of the entire assembly.While other manufacturers use a strain relief that limits the ability of the hose to bend, ours was uniquely designed to take advantage of Polyurethane's flexibility, giving the user a much wider range of motion without the possibility of kinking. Field attachable compression fittings are available for quick and easy installation without the need of any special tools. For rough applications that may require more frequent repairs, Superbraid® Hose Assemblies can be ordered with reusable compression fittings already installed. We also offer rigid fittings for additional durability on high impact or severe vibration applications.

Features
  • Super flexible - 100% kink proof
  • Easy to handle - 29% lighter weight than equivalent thermoplastic products and 63% less than equivalent rubber air hoses
  • Tight bend radius minimizes space requirements
  • Inner tube, braiding & outer cover will not separate
  • Quick in-the-field repairs can be made with commercially available hose barbs and clamps - no special kits are needed
  • Extremely tough and abrasion resistant
  • Rugged brass swivel fittings provide long life & minimal flow restrictions
  • State-of-the-art strain relief system protects the hose and increases its maneuverability
  • Low tension retractability - minimizes user fatigue
  • Abrasion resistant
  • Soft Polyurethane material will not mar finishes
  • Strong enough to repel most oils and chemicals
  • 16" tail on the working (tool) end eliminates tangling of the tool with the coils
  • 8" tail on the supply end makes the connection to the air source easy
SuperBraid ® Hose Assemblies with Fittings
Hose Size
&
Length
Fittings Coil
Inside Diameter
Coil
Outside Diameter
Working
Pressure @68°F
(20°C)
Coils w/Strain Relief
Guards
Coils w/Field Attach.
Fittings
Color
Code
    inch inch psi BAR Part
Number
Part
Number
Suffix Key
3/16" x 5/16" x 5' 1/4" Swivel, NPT 3/4" 1-3/8" 260 18.0 C305_ B305_ 5 = Yellow
13 = Transparent Blue
3/16" x 5/16" x 10' 1/4" Swivel, NPT 3/4" 1-3/8" 260 18.0 C310_ B310_
3/16" x 5/16" x 15' 1/4" Swivel, NPT 3/4" 1-3/8" 260 18.0 C315_ B315_
3/16" x 5/16" x 20' 1/4" Swivel, NPT 3/4" 1-3/8" 260 18.0 C320_ B320_
3/16" x 5/16" x 25' 1/4" Swivel, NPT 3/4" 1-3/8" 260 18.0 C325_ B325_
1/4" x 3/8" x 10' 1/4" Swivel, NPT 1" 1-3/4" 220 15.2 C410_ B410_
1/4" x 3/8" x 15' 1/4" Swivel, NPT 1" 1-3/4" 220 15.2 C415_ B415_
1/4" x 3/8" x 20' 1/4" Swivel, NPT 1" 1-3/4" 220 15.2 C420_ B420_
1/4" x 3/8" x 25' 1/4" Swivel, NPT 1" 1-3/4" 220 15.2 C425_ B425_
1/4" x 3/8" x 30' 1/4" Swivel, NPT 1" 1-3/4" 220 15.2 C430_ B430_
1/4" x 3/8" x 35' 1/4" Swivel, NPT 1" 1-3/4" 220 15.2 C435_ B435_
1/4" x 3/8" x 40' 1/4" Swivel, NPT 1-1/4" 2" 220 15.2 C440_ B440_
5/16" x 15/32" x 10' 1/4" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C5A10_ B5A10_
5/16" x 15/32" x 15' 1/4" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C5A15_ B5A15_
5/16" x 15/32" x 20' 1/4" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C5A20_ B5A20_
5/16" x 15/32" x 25' 1/4" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C5A25_ B5A25_
5/16" x 15/32" x 40' 1/4" Swivel, NPT 1-1/2" 2-1/2" 185 12.8 C5A40_ B5A40_
5/16" x 15/32" x 15' 3/8" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C515_ B515_
5/16" x 15/32" x 20' 3/8" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C520_ B520_
5/16" x 15/32" x 25' 3/8" Swivel, NPT 1-1/4" 2-1/4" 185 12.8 C525_ B525_
5/16" x 15/32" x 40' 3/8" Swivel, NPT 1-1/2" 2-1/2" 185 12.8 C540_ B540_
3/8" x 9/16" x 10' 1/4" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C6A10_ B6A10_
3/8" x 9/16" x 20' 1/4" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C6A20_ B6A20_
3/8" x 9/16" x 25' 1/4" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C6A25_ B6A25_
3/8" x 9/16" x 30' 1/4" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C6A30_ B6A30_
3/8" x 9/16" x 50' 1/4" Swivel, NPT 2-1/4" 3-3/8" 200 13.8 C6A50_ B6A50_
3/8" x 9/16" x 10' 1/4" Rigid, NPT 1-3/4" 2-7/8" 200 13.8 NA B6AR10_
3/8" x 9/16" x 20' 1/4" Rigid, NPT 1-3/4" 2-7/8" 200 13.8 NA B6AR20_
3/8" x 9/16" x 25' 1/4" Rigid, NPT 1-3/4" 2-7/8" 200 13.8 NA B6AR25_
3/8" x 9/16" x 30' 1/4" Rigid, NPT 1-3/4" 2-7/8" 200 13.8 NA B6AR30_
3/8" x 9/16" x 50' 1/4" Rigid, NPT 2-1/4" 3-3/8" 200 13.8 NA B6AR50_
3/8" x 9/16" x 10' 3/8" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C610_ B610_
3/8" x 9/16" x 20' 3/8" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C620_ B620_
3/8" x 9/16" x 25' 3/8" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C625_ B625_
3/8" x 9/16" x 30' 3/8" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C630_ B630_
3/8" x 9/16" x 50' 3/8" Swivel, NPT 1-3/4" 2-7/8" 200 13.8 C650_ B650_
Complete the part number by adding the suffix for the color required.
Field Attachable Fittings
for PU Self-Storing Air Hose
Hose
Size
Fitting
Type
Part
Number
3/16" 1/4" Swivel, NPT 06167*
1/4" 1/4" Swivel, NPT 07244S**
1/4" 1/4" Swivel, NPT 06244S
1/4" 1/4" Swivel, BSPT 06244S-BT
1/4" 1/4" Swivel, BSPP 06244S-BP
5/16" 1/4" Swivel, NPT 06254S
5/16" 1/4" Swivel, BSPT 06254S-BT
5/16" 1/4" Swivel, BSPP 06254S-BP
5/16" 3/8" Swivel, NPT 06256S
5/16" 3/8" Swivel, BSPT 06256S-BT
5/16" 3/8" Swivel, BSPP 06256S-BP
3/8" 1/4" Swivel, NPT 07264S**
3/8" 1/4" Swivel, NPT 06264S
3/8" 1/4" Rigid, NPT 06264R
3/8" 1/4" Swivel, BSPT 06264S-BT
3/8" 1/4" Swivel, BSPP 06264S-BP
3/8" 3/8" Swivel, NPT 07266S**
3/8" 3/8" Swivel, NPT 06266S
3/8" 3/8" Swivel, BSPT 06266S-BT
3/8" 3/8" Swivel, BSPP 06266S-BP
1/2" 1/2" Swivel, NPT 06172
*Compression Ftg. (includes ftg, nut ferrule,& insert)
**For use on Supercoil only (includes spring guard)
All Swivel Fittings Include Thread Sealant




Balancer Reels
Range
Lbs.
Type Part
Number
0-5 Lightweight 93050
0-5 Steel Cable 93070
5-10 Heavy Duty 96100
Lightweight Reel:
  • Steel reinforced aluminum case
  • Braided nylon cord
  • Push-button tension release
  • Limit stop and shock absorber


Heavy Duty Reel:
  • Nylon coated steel aircraft cable
  • Permanently lubricated
  • Limit stop and shock absorber




Air Chucks
Type Part
Number
Ball Foot 99050
Dual Foot 99053