Pneumatic Hose
Nylon Self-Storing Air Hose Assemblies and Bulk Hose
Specifications
- Temperature Range: -40°F to +200°F (-40°C to +93°C)
- Material: Nylon
- Standard Colors: Red and Yellow - Most sizes also available in Blue and Black
Nycoil® was the inventor of the Nylon Self-Storing Air Hose in 1958. It was developed as a means to transport air from overhead piping to pneumatic tools at assembly stations while keeping the work area neat and safe. Unlike straight hose that lays on the floor or workbench and can easily become tangled, Self-Storing Hose retracts to keep the area clutter free. The user can also be more productive because the hose retracts away from the work area, giving the user more clear space and freedom of movement.
Product Features:
Product Features:
- Extremely light weight - considerably lighter than traditional rubber hoses
- Economizes on space - retracts to a fraction of its working length
- Highly flexible - doesn't impede tool maneuverability
- Brass field attachable fittings - no ferrules or inserts that become deformed and have to be replaced whenever fittings are installed
- Excellent memory - coils continue to retract after repeated stretching
- Resistant to many chemicals & petroleum based products - suitable for numerous applications
- Less than 1% moisture absorption
- Recommended working length: up to 85% of material length
Nylon Self-Storing Air Hose Assemblies and Bulk Hose | |||||
Hose I.D. & Length |
Fittings | Working Length |
Nom. Compact Length |
Hose Color |
Part Number |
1/8" x 12' | 1/8" MPT, Swivel | 9' | 7" | Red | N2GS2-12 |
1/8" x 12' | 1/8" MPT, Swivel | 9' | 7" | Blue | N2GS3-12 |
1/8" x 25' | 1/8" MPT, Swivel | 18.75' | 13" | Red | N2GS2-25 |
1/8" x 25' | 1/8" MPT, Swivel | 18.75' | 13" | Blue | N2GS3-25 |
1/8" x 50' | 1/8" MPT, Swivel | 37.5' | 26" | Red | N2GS2-50 |
1/8" x 50' | 1/8" MPT, Swivel | 37.5' | 26" | Blue | N2GS3-50 |
1/8" x 50' | None (bulk) | NA | 26" | Red | N2XX2-50 |
1/8" x 50' | None (bulk) | NA | 26" | Blue | N2XX3-50 |
3/16" x 12' | 1/4" MPT, Swivel | 9' | 6" | Red | N3AS2-12 |
3/16" x 12' | 1/4" MPT, Swivel | 9' | 6" | Yellow | N3AS5-12 |
3/16" x 25' | 1/4" MPT, Swivel | 18.75' | 12" | Red | N3AS2-25 |
3/16" x 25' | 1/4" MPT, Swivel | 18.75' | 12" | Yellow | N3AS5-25 |
3/16" x 50' | 1/4" MPT, Swivel | 37.5' | 22" | Red | N3AS2-50 |
3/16" x 50' | 1/4" MPT, Swivel | 37.5' | 22" | Yellow | N3AS5-50 |
3/16" x 100' | None (bulk) | NA | 45" | Red | N3XX2-100 |
3/16" x 100' | None (bulk) | NA | 45" | Yellow | N3XX5-100 |
1/4" x 12' | 1/4" MPT, Swivel | 9' | 6" | Red | T4AS2-12 |
1/4" x 12' | 1/4" MPT, Swivel | 9' | 6" | Black | T4AS1-12 |
1/4" x 25' | 1/4" MPT, Swivel | 18.75' | 12" | Red | T4AS2-25 |
1/4" x 25' | 1/4" MPT, Swivel | 18.75' | 12" | Black | T4AS1-25 |
1/4" x 50' | 1/4" MPT, Swivel | 37.5' | 22" | Red | T4AS2-50 |
1/4" x 50' | 1/4" MPT, Swivel | 37.5' | 22" | Black | T4AS1-50 |
1/4" x 100' | None (bulk) | NA | 45" | Red | T4XX2-100 |
1/4" x 100' | None (bulk) | NA | 45" | Black | T4XX1-100 |
1/4" x 12' | 1/4" MPT, Swivel | 9' | 4-1/2" | Red | N4AS2-12 |
1/4" x 12' | 1/4" MPT, Swivel | 9' | 4-1/2" | Yellow | N4AS5-12 |
1/4" x 12' | 1/4" MPT, Swivel | 9' | 4-1/2" | Blue | N4AS3-12 |
1/4" x 12' | 1/4" MPT, Swivel | 9' | 4-1/2" | Black | N4AS1-12 |
1/4" x 25' | 1/4" MPT, Swivel | 18.75' | 9" | Red | N4AS2-25 |
1/4" x 25' | 1/4" MPT, Swivel | 18.75' | 9" | Yellow | N4AS5-25 |
1/4" x 25' | 1/4" MPT, Swivel | 18.75' | 9" | Blue | N4AS3-25 |
1/4" x 25' | 1/4" MPT, Swivel | 18.75' | 9" | Black | N4AS1-25 |
1/4" x 50' | 1/4" MPT, Swivel | 37.5' | 18" | Red | N4AS2-50 |
1/4" x 50' | 1/4" MPT, Swivel | 37.5' | 18" | Yellow | N4AS5-50 |
1/4" x 50' | 1/4" MPT, Swivel | 37.5' | 18" | Blue | N4AS3-50 |
1/4" x 50' | 1/4" MPT, Swivel | 37.5' | 18" | Black | N4AS1-50 |
1/4" x 100' | None (bulk) | NA | 38" | Red | N4XX2-100 |
1/4" x 100' | None (bulk) | NA | 38" | Yellow | N4XX5-100 |
1/4" x 100' | None (bulk) | NA | 38" | Blue | N4XX3-100 |
1/4" x 100' | None (bulk) | NA | 38" | Black | N4XX1-100 |
5/16" x 12' | 1/4" MPT, Swivel | 9' | 5" | Red | N5AS2-12 |
5/16" x 12' | 1/4" MPT, Swivel | 9' | 5" | Blue | N5AS3-12 |
5/16" x 25' | 1/4" MPT, Swivel | 18.75' | 9" | Red | N5AS2-25 |
5/16" x 25' | 1/4" MPT, Swivel | 18.75' | 9" | Blue | N5AS3-25 |
5/16" x 50' | 1/4" MPT, Swivel | 37.5' | 19" | Red | N5AS2-50 |
5/16" x 50' | 1/4" MPT, Swivel | 37.5' | 19" | Blue | N5AS3-50 |
5/16" x 100' | None (bulk) | NA | 36" | Red | N5XX2-100 |
5/16" x 100' | None (bulk) | NA | 36" | Blue | N5XX3-100 |
3/8" x 12' | 1/4" MPT, Swivel | 9' | 5" | Red | N6AS2-12 |
3/8" x 12' | 1/4" MPT, Swivel | 9' | 5" | Yellow | N6AS5-12 |
3/8" x 12' | 1/4" MPT, Swivel | 9' | 5" | Blue | N6AS3-12 |
3/8" x 12' | 1/4" MPT, Swivel | 9' | 5" | Black | N6AS1-12 |
3/8" x 25' | 1/4" MPT, Swivel | 18.75' | 10" | Red | N6AS2-25 |
3/8" x 25' | 1/4" MPT, Swivel | 18.75' | 10" | Yellow | N6AS5-25 |
3/8" x 25' | 1/4" MPT, Swivel | 18.75' | 10" | Yellow | N6AS5-25 |
3/8" x 25' | 1/4" MPT, Swivel | 18.75' | 10" | Blue | N6AS3-25 |
3/8" x 25' | 1/4" MPT, Swivel | 18.75' | 10" | Black | N6AS1-25 |
3/8" x 50' | 1/4" MPT, Swivel | 37.5' | 20" | Red | N6AS2-50 |
3/8" x 50' | 1/4" MPT, Swivel | 37.5' | 20" | Yellow | N6AS5-50 |
3/8" x 50' | 1/4" MPT, Swivel | 37.5' | 20" | Blue | N6AS3-50 |
3/8" x 50' | 1/4" MPT, Swivel | 37.5' | 20" | Black | N6AS1-50 |
3/8" x 12' | 3/8" MPT, Swivel | 9' | 5" | Red | N6BS2-12 |
3/8" x 12' | 3/8" MPT, Swivel | 9' | 5" | Yellow | N6BS5-12 |
3/8" x 12' | 3/8" MPT, Swivel | 9' | 5" | Blue | N6BS3-12 |
3/8" x 12' | 3/8" MPT, Swivel | 9' | 5" | Black | N6BS1-12 |
3/8" x 25' | 3/8" MPT, Swivel | 18.75' | 10" | Red | N6BS2-25 |
3/8" x 25' | 3/8" MPT, Swivel | 18.75' | 10" | Yellow | N6BS5-25 |
3/8" x 25' | 3/8" MPT, Swivel | 18.75' | 10" | Blue | N6BS3-25 |
3/8" x 25' | 3/8" MPT, Swivel | 18.75' | 10" | Black | N6BS1-25 |
3/8" x 50' | 3/8" MPT, Swivel | 37.5' | 20" | Red | N6BS2-50 |
3/8" x 50' | 3/8" MPT, Swivel | 37.5' | 20" | Yellow | N6BS5-50 |
3/8" x 50' | 3/8" MPT, Swivel | 37.5' | 20" | Black | N6BS1-50 |
3/8" x 100' | None (bulk) | NA | 38" | Red | N6XX2-100 |
3/8" x 100' | None (bulk) | NA | 38" | Yellow | N6XX5-100 |
3/8" x 100' | None (bulk) | NA | 38" | Blue | N6XX3-100 |
3/8" x 100' | None (bulk) | NA | 38" | Black | N6XX1-100 |
1/2" x 12' | 1/2" MPT, Swivel | 9' | 5" | Red | N8CS2-12 |
1/2" x 12' | 1/2" MPT, Swivel | 9' | 5" | Yellow | N8CS5-12 |
1/2" x 12' | 1/2" MPT, Swivel | 9' | 5" | Black | N8CS1-12 |
1/2" x 25' | 1/2" MPT, Swivel | 18.75' | 9" | Red | N8CS2-25 |
1/2" x 25' | 1/2" MPT, Swivel | 18.75' | 9" | Yellow | N8CS5-25 |
1/2" x 25' | 1/2" MPT, Swivel | 18.75' | 9" | Black | N8CS1-25 |
1/2" x 50' | 1/2" MPT, Swivel | 37.5' | 18" | Red | N8CS2-50 |
1/2" x 50' | 1/2" MPT, Swivel | 37.5' | 18" | Yellow | N8CS5-50 |
1/2" x 50' | 1/2" MPT, Swivel | 37.5' | 18" | Black | N8CS1-50 |
1/2" x 100' | None (bulk) | NA | 35" | Red | N8XX2-100 |
1/2" x 100' | None (bulk) | NA | 35" | Yellow | N8XX5-100 |
1/2" x 100' | None (bulk) | NA | 35" | Black | N8XX1-100 |
3/4" x 25' | 3/4" MPT, Swivel | 18.75' | 8" | Red | N9DS2-25* |
3/4" x 25' | 3/4" MPT, Swivel | 18.75' | 8" | Black | N9DS1-25* |
3/4" x 50' | 3/4" MPT, Swivel | 37.5' | 16" | Red | N9DS2-50* |
3/4" x 50' | 3/4" MPT, Swivel | 37.5' | 16" | Black | N9DS1-50* |
3/4" x 100' | None (bulk) | NA | 32" | Red | N9XX2-100 |
3/4" x 100' | None (bulk) | NA | 32" | Black | N9XX1-100 |
1" x 25' | 3/4" MPT, Swivel | 18.75' | 9" | Red | N1DS2-25* |
1" x 25' | 3/4" MPT, Swivel | 18.75' | 9" | Black | N1DS1-25* |
1" x 50' | 3/4" MPT, Swivel | 25' | 18" | Red | N1DS2-50* |
1" x 50' | 3/4" MPT, Swivel | 25' | 18" | Black | N1DS1-50* |
1" x 25' | 1" MPT, Rigid Barb | 12.5' | 9" | Red | N1ER2-25* |
1" x 25' | 1" MPT, Rigid Barb | 12.5' | 9" | Black | N1ER1-25* |
1" x 50' | 1" MPT, Rigid Barb | 25' | 18" | Red | N1ER2-50* |
1" x 50' | 1" MPT, Rigid Barb | 25' | 18" | Black | N1ER1-50* |
1" x 80' | None (bulk) | NA | 27" | Red | N1XX2-80 |
1" x 80' | None (bulk) | NA | 27" | Black | N1XX1-80 |
1" x 100' | None (bulk) | NA | 32" | Red | N1XX2-100 |
1" x 100' | None (bulk) | NA | 32" | Black | N1XX1-100 |
1-1/4" x 100' | None (bulk) | NA | 32" | Red | N7XX2-100 |
1-1/4" x 100' | None (bulk) | NA | 32" | Black | N7XX1-100 |
Field-Attachable Fittings
for Nylon Self-Storing Air Hose
for Nylon Self-Storing Air Hose
Field-Attachable Fittings for Nylon Self-Storing Air Hose | ||
---|---|---|
Hose Size |
Fitting Type |
Part Number |
3/16" | 1/4"Male Swivel NPT | 01300 |
3/16" | 1/4"Male Swivel BSPT | 01306 |
3/16" | 1/4"Male Swivel BSPP | 01307 |
1/4" | 1/4"Male Swivel NPT | 01400-XX |
1/4" | 1/4"Male Swivel BSPT | 01406 |
1/4" | 1/4"Male Swivel BSPP | 01407 |
5/16" | 1/4"Male Swivel NPT | 01500 |
5/16" | 1/4"Male Swivel BSPT | 01506 |
5/16" | 1/4"Male Swivel BSPP | 01507 |
3/8" | 1/4"Male Swivel NPT | 01640 |
3/8" | 1/4"Male Swivel BSPT | 01646 |
3/8" | 1/4"Male Swivel BSPP | 01647 |
3/8" | 3/8"Male Swivel NPT | 01600 |
3/8" | 3/8"Male Swivel BSPT | 01606 |
3/8" | 3/8"Male Swivel BSPP | 01607 |
1/2" | 1/2"Male Swivel NPT | 01700 |
Note: Our field attachable fittings require no ferrules or inserts that become deformed during installation, Fittings can be used repeatedly without replacing any components.
Compression Fittings
for Nylon Self-Storing Air Hose
for Nylon Self-Storing Air Hose
Compression Fittings for Nylon Self-Storing Air Hose |
||
---|---|---|
Hose Size |
Fitting Type |
Part Number |
1/8" | 1/8"Male Swivel NPT | 01200 |
3/4" | 3/4"Male Swivel NPT | 01802* |
1" | 3/4"Male Swivel NPT | 01980*+ |
1" | 1"Male Rigid NPT | 01900*+ |
* Spring guard not required + Hose Barb Fitting
Compression Fitting Components for Nylon Self-Storing Air Hose |
|||||
---|---|---|---|---|---|
Hose Size |
Thread Type |
Fitting Part Number |
Nut Part Number |
Ferrule & Insert Part Number |
Spring Guard Part Number |
1/8" | 1/8"Male Swivel NPT | 01205 | 00202 | 00203 | 00201 |
3/16" | 1/4"Male Swivel NPT | 01305 | 00302 | 00303 | 00301 |
1/4" | 1/4"Male Swivel NPT | 01405 | 00402 | 00403 | 00401 |
5/16" | 1/4">Male Swivel NPT | 01505 | 00502 | 00503 | 00501 |
3/8" | 1/4"Male Swivel NPT | 01645 | 00602 | 00603 | 00601 |
3/8" | 3/8"Male Swivel NPT | 01605 | 00602 | 00603 | 00601 |
1/2" | 1/2"Male Swivel NPT | 01705 | 00702 | 00703 | 00701 |
3/4" | 3/4"Male Swivel NPT | 01806 | 00802 | 00803 | NA |
Splicer Kits for Nylon Self-Storing Air Hose
Splicer Kits for Nylon Self-Storing Air Hose | |
---|---|
Hose Size |
Ferrule & Insert Part Number |
1/8" | 00206 |
3/16" | 00306 |
1/4" | 00406 |
5/16" | 00506 |
3/8" | 00606 |
1/2" | 00706 |
3/4" | 00806 |
1" | 00906* |
*Kit Includes Barb Fitting & 2 Hose Clamps
Nylon Self-Storing Air Hose Part Numbering Structure
Nylon Hose Specifications
Nylon Hose Specifications | ||||||
---|---|---|---|---|---|---|
Series Number |
Hose Inside Diameter |
Hose Outside Diameter |
Nominal Coil Inside Diameter |
Nominal Coil Outside Diameter |
Working Pressure @68°F (20°C) |
|
psi | Bar | |||||
N2 | 1/8" | .186" | 1-1/4" | 1-3/4" | 385 | 26.5 |
N3 | 3/16" | .249" | 2" | 2-1/2" | 285 | 19.8 |
T4 | 1/4" | .310" | 2-1/2" | 3" | 240 | 16.5 |
N4 | 1/4" | .310" | 3" | 3-1/2" | 240 | 16.5 |
N5 | 5/16" | .373" | >4" | 4-1/2" | 210 | 14.5 |
N6 | 3/8" | .463" | 4-1/2" | 5-1/2" | 225 | 15.5 |
N8 | 1/2" | .623" | 6-1/2" | 9" | 220 | 15.3 |
N9 | "3/4" | .873" | 11" | 13" | 160 | 11.0 |
N1 | 1" | 1.197" | 14" | 16-1/2" | 190 | 13.0 |
N7 | 1-1/4" | 1.550" | 18" | 21-1/2" | 200 | 13.8 |
H4 | 1/4" | .373" | 3-1/2" | 4-1/2" | 350 | 24.0 |
H6 | 3/8" | .498" | 4-1/2" | 5-1/2" | 310 | 21.5 |
2N2 | 1/8" | .186" | 2" | 2-3/8" | 385 | 26.5 |
2N3 | 3/16" | .249" | 3" | 3-1/2" | 285 | 19.8 |
2N4 | 1/4" | .310" | 3-1/2" | 4-1/2" | 240 | 16.5 |
2N6 | 3/8" | .463" | 8" | 9" | 225 | 15.5 |
2N8 | 1/2" | .623" | 11" | 12-1/4" | 220 | 15.3 |
2N9 | 3/4" | .873" | 14" | 16" | 160 | 11.0 |