Supercoil® PU Self-Storing Air Hose
Specifications
- Temperature Range: -40°F to +165°F (-40°C to +74°C)
- Working Pressure: Varies By Hose Size (see Size Tables)
- Maximum Recommended Working Length: 90% of Material Length
- Hose Sizes: 3/16" I. D. to 1/2" I. D.
- Standard Colors: Black, Blue, Red, Yellow, Transparent Blue,
Transparent Orange
SUPERCOIL® is Self-Storing Air Hose made from 95
Durometer Polyurethane. This extremely flexible hose is
perfect for applications where kink and abrasion resistance
are important considerations. Our contemporary looking
state-of-the-art strain relief system protects the hose at its
weakest point (at the barb) while enhancing the appearance
of the entire assembly. Other manufacturers use a strain
relief that limits the ability of the hose to bend but ours was
uniquely designed to take advantage of Polyurethane's
flexibility, giving the user a much wider range of motion
without the possibility of kinking. Reusable compression fittings
are available for quick and easy installation without the
need of any special tools. Supercoil® Hose Assemblies can
be ordered with these reusable compression fittings already
installed for rough environments that may require more
frequent repairs. We also offer rigid fittings for additional
durability on high impact or severe vibration applications.
Features
Features
- SUPER flexible - 100% kink proof
- Rugged brass swivel fittings provide long life and minimal flow restrictions
- State-of-the-art strain relief system protects the hose and increases its maneuverability
- Also available with reusable fittings for quick and easy repairs
- All swivel fittings include reusable thread sealant preapplied at the factory
- Low tension retractability - minimizes user fatigue
- Abrasion resistant
- Soft Polyurethane material will not mar finishes
- Strong enough to repel most oils and chemicals
- 16" tail on the working (tool) end eliminates tangling of the tool with the coils
- 8" tail on the supply end makes the connection to the air source easy
- More durable and lighter weight than rubber hose - easy to handle
Supercoil Hose Assembly and Fittings | ||||||||
Hose Size & Length |
Fittings | Coil Inside Diameter |
Coil Outside Diameter |
Working Pressure @68°F (20°C) |
Coils w/Strain Relief Guards |
Coils w/Field Attach. Fittings | Color Code |
|
inch | inch | inch | inch | psi | BAR | Part Number |
Part Number |
Suffix Key |
3/16" x 5/16" x 5' | 1/4" Swivel, NPT | 1" | 2-1/8" | 147 | 1.1 | U305_ | X305_ |
1 = Black 2 = Red 3 = Blue 5 = Yellow 13 = Transparent Blue 16 = Neon Orange |
3/16" x 5/16" x 10' | 1/4" Swivel, NPT | 1" | 2-1/8" | 147 | 1.1 | U310_ | X310_ | |
3/16" x 5/16" x 15' | 1/4" Swivel, NPT | 1" | 2-1/8" | 147 | 1.1 | U315_ | X315_ | |
3/16" x 5/16" x 20' | 1/4" Swivel, NPT | 1" | 2-1/8" | 147 | 1.1 | U320_ | X320_ | |
3/16" x 5/16" x 25' | 1/4" Swivel, NPT | 1" | 2-1/8" | 147 | 1.1 | U325_ | X325_ | |
1/4" x 3/8" x 10' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U410_ | X410_ | |
1/4" x 3/8" x 15' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U415_ | X415_ | |
1/4" x 3/8" x 20' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U420_ | X420_ | |
1/4" x 3/8" x 25' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U425_ | X425_ | |
1/4" x 3/8" x 30' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U430_ | X430_ | |
1/4" x 3/8" x 35' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U435_ | X435_ | |
1/4" x 3/8" x 40' | 1/4" Swivel, NPT | 1-3/4" | 2-1/2" | 147 | 1.1 | U440_ | X440_ | |
5/16" x 15/32" x 10' | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A10_ | X5A10_ | |
5/16" x 15/32" x 15' | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A15_ | X5A15_ | |
5/16" x 15/32" x 20' | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A20_ | X5A20_ | |
5/16" x 15/32" x 25' | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A25_ | X5A25_ | |
5/16" x 15/32" x 40' | 1/4" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U5A40_ | X5A40_ | |
5/16" x 15/32" x 10' | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U510_ | X510_ | |
5/16" x 15/32" x 15' | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U515_ | X515_ | |
5/16" x 15/32" x 20' | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U520_ | X520_ | |
5/16" x 15/32" x 25' | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U525_ | X525_ | |
5/16" x 15/32" x 40' | 3/8" Swivel, NPT | 2-1/4" | 3-7/16" | 120 | 8.3 | U540_ | X540_ | |
3/8" x 9/16" x 10' | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A10_ | X6A10_ | |
3/8" x 9/16" x 20' | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A20_ | X6A20_ | |
3/8" x 9/16" x 25' | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A25_ | X6A25_ | |
3/8" x 9/16" x 30' | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A30_ | X6A30_ | |
3/8" x 9/16" x 50' | 1/4" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U6A50_ | X6A50_ | |
3/8" x 9/16" x 10' | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | X6AR10_ | |
3/8" x 9/16" x 20' | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | X6AR20_ | |
3/8" x 9/16" x 25' | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | X6AR25_ | |
3/8" x 9/16" x 30' | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | X6AR30_ | |
3/8" x 9/16" x 50' | 1/4" Rigid, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | NA | X6AR50_ | |
3/8" x 9/16" x 10' | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U610_ | X610_ | |
3/8" x 9/16" x 20' | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U620_ | X620_ | |
3/8" x 9/16" x 25' | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U625_ | X625_ | |
3/8" x 9/16" x 30' | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U630_ | X630_ | |
3/8" x 9/16" x 50' | 3/8" Swivel, NPT | 2-1/2" | 3-5/8" | 133 | 9.2 | U650_ | X650_ | |
1/2" x 3/4" x 10' | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | X710_ | |
1/2" x 3/4" x 20' | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | X720_ | |
1/2" x 3/4" x 25' | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | X725_ | |
1/2" x 3/4" x 30' | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | X730_ | |
1/2" x 3/4" x 50' | 1/2" Swivel, NPT | 3" | 4-1/2" | 120 | 8.3 | NA | X750_ |
Complete the part number by adding the suffix for the color required.
Field Attachable Fittings for PU Self-Storing Air Hose |
||
Hose Size |
Fitting Type |
Part Number |
3/16" | 1/4" Swivel, NPT | 06167* |
1/4" | 1/4" Swivel, NPT | 07244S** |
1/4" | 1/4" Swivel, NPT | 06244S |
1/4" | 1/4" Swivel, BSPT | 06244S-BT |
1/4" | 1/4" Swivel, BSPP | 06244S-BP |
5/16" | 1/4" Swivel, NPT | 06254S |
5/16" | 1/4" Swivel, BSPT | 06254S-BT |
5/16" | 1/4" Swivel, BSPP | 06254S-BP |
5/16" | 3/8" Swivel, NPT | 06256S |
5/16" | 3/8" Swivel, BSPT | 06256S-BT |
5/16" | 3/8" Swivel, BSPP | 06256S-BP |
3/8" | 1/4" Swivel, NPT | 07264S** |
3/8" | 1/4" Swivel, NPT | 06264S |
3/8" | 1/4" Rigid, NPT | 06264R |
3/8" | 1/4" Swivel, BSPT | 06264S-BT |
3/8" | 1/4" Swivel, BSPP | 06264S-BP |
3/8" | 3/8" Swivel, NPT | 07266S** |
3/8" | 3/8" Swivel, NPT | 06266S |
3/8" | 3/8" Swivel, BSPT | 06266S-BT |
3/8" | 3/8" Swivel, BSPP | 06266S-BP |
1/2" | 1/2" Swivel, NPT | 06172 |
*Compression Ftg. (includes ftg, nut ferrule,& insert)
**For use on Supercoil only (includes spring guard)
All Swivel Fittings Include Thread Sealant
**For use on Supercoil only (includes spring guard)
All Swivel Fittings Include Thread Sealant
Balancer Reels | ||
Range Lbs. |
Type | Part Number |
0-5 | Lightweight | 93050 |
0-5 | Steel Cable | 93070 |
5-10 | Heavy Duty | 96100 |
- Steel reinforced aluminum case
- Braided nylon cord
- Push-button tension release
- Limit stop and shock absorber
Heavy Duty Reel:
- Nylon coated steel aircraft cable
- Permanently lubricated
- Limit stop and shock absorber
Air Chucks | ||
Type | Part Number |
|
Ball Foot | 99050 | |
Dual Foot | 99053 |