Pneumatic Hose
Nylon Self-Storing Air Hose
Specifications
- Temperature Range: -40°F to +200°F (-40°C to +93°C)
- Material: Nylon
- Standard Colors: Red and Yellow - Most sizes also available in Blue and Black
Nycoil® was the inventor of the Nylon Self-Storing Air Hose in 1958. It was developed as a means to transport air from overhead piping to pneumatic tools at assembly stations while keeping the work area neat and safe. Unlike straight hose that lays on the floor or workbench and can easily become tangled, Self-Storing Hose retracts to keep the area clutter free. The user can also be more productive because the hose retracts away from the work area, giving the user more clear space and freedom of movement.
Product Features:
Product Features:
- Extremely light weight - considerably lighter than traditional rubber hoses
- Economizes on space - retracts to a fraction of its working length
- Highly flexible - doesn't impede tool maneuverability
- Brass field attachable fittings - no ferrules or inserts that become deformed and have to be replaced whenever fittings are installed
- Excellent memory - coils continue to retract after repeated stretching
- Resistant to many chemicals & petroleum based products - suitable for numerous applications
- Less than 1% moisture absorption
- Recommended working length: up to 85% of material length
Nylon Self-Storing Air Hose Assemblies and Bulk Hose | |||||
Hose I.D. & Length |
Fittings | Working Length |
Nom. Compact Length |
Hose Color |
Part Number |
1/8" x 12' | 1/8" MPT, Swivel | 6' | 8-1/2" | Red, Red | 2N2GS22-12 |
1/8" x 12' | 1/8" MPT, Swivel | 6' | 8-1/2" | Red, Blue | 2N2GS23-12 |
1/8" x 25' | 1/8" MPT, Swivel | 12-1/2' | 17" | Red, Red | 2N2GS22-25 |
1/8" x 25' | 1/8" MPT, Swivel | 12-1/2' | 17" | Red, Blue | 2N2GS23-25 |
1/8" x 50' | 1/8" MPT, Swivel | 25' | 34" | Red, Red | 2N2GS22-50 |
1/8" x 50' | 1/8" MPT, Swivel | 25' | 34" | Red, Blue | 2N2GS23-50 |
1/8" x 50' | None (bulk) | NA | 34" | Red, Red | 2N2XX22-50 |
1/8" x 50' | None (bulk) | NA | 34" | Red, Blue | 2N2XX23-50 |
3/16" x 12' | 1/4" MPT, Swivel | 6' | 7-1/2" | Red, Red | 2N3AS22-12 |
3/16" x 12' | 1/4" MPT, Swivel | 6' | 7-1/2" | Red, Blue | 2N3AS23-12 |
3/16" x 25' | 1/4" MPT, Swivel | 12-1/2' | 15" | Red, Red | 2N3AS22-25 |
3/16" x 25' | 1/4" MPT, Swivel | 12-1/2' | 15" | Red, Blue | 2N3AS23-25 |
3/16" x 50' | 1/4" MPT, Swivel | 25' | 30" | Red, Red | 2N3AS22-50 |
3/16" x 50' | 1/4" MPT, Swivel | 25' | 30" | Red, Blue | 2N3AS23-50 |
3/16" x 50' | None (bulk) | NA | 30" | Red, Red | 2N3XX22-50 |
3/16" x 50' | None (bulk) | NA | 30" | Red, Blue | 2N3XX23-50 |
1/4" x 12' | 1/4" MPT, Swivel | 6' | 8-1/2" | Red, Red | 2N4AS22-12 |
1/4" x 12' | 1/4" MPT, Swivel | 6' | 8-1/2" | Red, Blue | 2N4AS23-12 |
1/4" x 25' | 1/4" MPT, Swivel | 12-1/2' | 16-1/2" | Red, Red | 2N4AS22-25 |
1/4" x 25' | 1/4" MPT, Swivel | 12-1/2' | 16-1/2" | Red, Blue | 2N4AS23-25 |
1/4" x 50' | 1/4" MPT, Swivel | 25' | 33" | Red, Red | 2N4AS22-50 |
1/4" x 50' | 1/4" MPT, Swivel | 25' | 33" | Red, Blue | 2N4AS23-50 |
1/4" x 50' | None (bulk) | NA | 33" | Red, Red | 2N4XX22-50 |
1/4" x 50' | None (bulk) | NA | 33" | Red, Blue | 2N4XX23-50 |
3/8" x 12' | 3/8" MPT, Swivel | 6' | 5-1/2" | Red, Red | 2N6BS22-12 |
3/8" x 12' | 3/8" MPT, Swivel | 6' | 5-1/2" | Red, Blue | 2N6BS23-12 |
3/8" x 25' | 3/8" MPT, Swivel | 12-1/2' | 11" | Red, Red | 2N6BS22-25 |
3/8" x 25' | 3/8" MPT, Swivel | 12-1/2' | 11" | Red, Blue | 2N6BS23-25 |
3/8" x 50' | 3/8" MPT, Swivel | 25' | 22" | Red, Red | 2N6BS22-50 |
3/8" x 50' | 3/8" MPT, Swivel | 25' | 22" | Red, Blue | 2N6BS23-50 |
3/8" x 50' | None (bulk) | NA | 22" | Red, Red | 2N6XX22-50 |
3/8" x 50' | None (bulk) | NA | 22" | Red, Blue | 2N6XX23-50 |
1/2" x 12' | 1/2" MPT, Swivel | 6' | 5-1/2" | Red, Red | 2N8CS22-12 |
1/2" x 12' | 1/2" MPT, Swivel | 6' | 5-1/2" | Red, Blue | 2N8CS23-12 |
1/2" x 25' | 1/2" MPT, Swivel | 12-1/2' | 11" | Red, Red | 2N8CS22-25 |
1/2" x 25' | 1/2" MPT, Swivel | 12-1/2' | 11" | Red, Blue | 2N8CS23-25 |
1/2" x 50' | 1/2" MPT, Swivel | 25' | 22" | Red, Red | 2N8CS22-50 |
1/2" x 50' | 1/2" MPT, Swivel | 25' | 22" | Red, Blue | 2N8CS23-50 |
1/2" x 50' | None (bulk) | NA | 22" | Red, Red | 2N8XX22-50 |
1/2" x 50' | None (bulk) | NA | 22" | Red, Blue | 2N8XX23-50 |
3/4" x 50' | 3/4" MPT, Swivel | 25' | 22" | Red, Red | 2N9DS22-50 |
3/4" x 50' | 3/4" MPT, Swivel | 25' | 22" | Red, Black | 2N9DS21-50 |
3/4" x 50' | None (bulk) | NA | 22" | Red, Red | 2N9XX22-50 |
3/4" x 50' | None (bulk) | NA | 22" | Red, Black | 2N9XX21-50 |
Field-Attachable Fittings
for Nylon Self-Storing Air Hose
for Nylon Self-Storing Air Hose
Field-Attachable Fittings for Nylon Self-Storing Air Hose | ||
---|---|---|
Hose Size |
Fitting Type |
Part Number |
3/16" | 1/4"Male Swivel NPT | 01300 |
3/16" | 1/4"Male Swivel BSPT | 01306 |
3/16" | 1/4"Male Swivel BSPP | 01307 |
1/4" | 1/4"Male Swivel NPT | 01400-XX |
1/4" | 1/4"Male Swivel BSPT | 01406 |
1/4" | 1/4"Male Swivel BSPP | 01407 |
5/16" | 1/4"Male Swivel NPT | 01500 |
5/16" | 1/4"Male Swivel BSPT | 01506 |
5/16" | 1/4"Male Swivel BSPP | 01507 |
3/8" | 1/4"Male Swivel NPT | 01640 |
3/8" | 1/4"Male Swivel BSPT | 01646 |
3/8" | 1/4"Male Swivel BSPP | 01647 |
3/8" | 3/8"Male Swivel NPT | 01600 |
3/8" | 3/8"Male Swivel BSPT | 01606 |
3/8" | 3/8"Male Swivel BSPP | 01607 |
1/2" | 1/4"Male Swivel NPT | 01700 |
Note: Our field attachable fittings require no ferrules or inserts that become deformed during installation, Fittings can be used repeatedly without replacing any components.
Compression Fittings
for Nylon Self-Storing Air Hose
for Nylon Self-Storing Air Hose
Compression Fittings for Nylon Self-Storing Air Hose |
||
---|---|---|
Hose Size |
Fitting Type |
Part Number |
1/8" | 1/8"Male Swivel NPT | 01200 |
3/4" | 3/4"Male Swivel NPT | 01802* |
1" | 3/4"Male Swivel NPT | 01980*+ |
1" | 1"Male Rigid NPT | 01900*+ |
* Spring guard not required + Hose Barb Fitting
Compression Fitting Components
for Nylon Self-Storing Air Hose
for Nylon Self-Storing Air Hose
Compression Fittings Components for Nylon Self-Storing Air Hose |
|||||
---|---|---|---|---|---|
Hose Size |
Thread Type |
Fitting Part Number |
Nut Part Number |
Ferrule & Insert Part No. |
Spring Guard Part No. |
1/8" | 1/8"Male Swivel NPT | 01205 | 00202 | 00203 | 00201 |
3/16" | 1/4"Male Swivel NPT | 01305 | 00302 | 00303 | 00301 |
1/4" | 1/4"Male Swivel NPT | 01405 | 00402 | 00403 | 00401 |
5/16" | 1/4"Male Swivel NPT | 01505 | 00502 | 00503 | 00501 |
3/8" | 1/4"Male Swivel NPT | 01645 | 00602 | 00603 | 00601 |
3/8" | 3/8"Male Swivel NPT | 01605 | 00602 | 00603 | 00601 |
1/2" | 1/2"Male Swivel NPT | 01705 | 00702 | 00703 | 00701 |
3/4" | 3/4"Male Swivel NPT | 01806 | 00802 | 00803 | NA |
Splicer Kits for
Nylon Self-Storing Air Hose
Nylon Self-Storing Air Hose
Splicer Kits for Nylon Self-Storing Air Hose | ||
---|---|---|
Hose Size |
Ferrule & Insert Part No. |
|
1/8" | 00206 | |
3/16" | 00306 | |
1/4" | 00406 | |
5/16" | 00506 | |
3/8" | 00606 | |
1/2" | 00706 | |
3/4" | 00806 | |
1" | 00906* |
*Kit Includes Barb Fitting & 2 Hose Clamps
Nylon Self-Storing Air Hose Part Numbering Structure
Nylon Hose Specifications | ||||||
Series Number |
Hose Inside Diameter |
Hose Outside Diameter |
Nominal Coil Inside Diameter |
Nominal Coil Outside Diameter |
Working Pressure @68°F (20°C) |
|
psi | Bar | |||||
N2 | 1/8" | .186" | 1-1/4" | 1-3/4" | 385 | 26.5 |
N3 | 3/16" | .249" | 2" | 2-1/2" | 285 | 19.8 |
T4 | 1/4" | .310" | 2-1/2" | 3" | 240 | 16.5 |
N4 | 1/4" | .310" | 3" | 3-1/2" | 240 | 16.5 |
N5 | 5/16" | .373" | 4" | 4-1/2" | 210 | 14.5 |
N6 | 3/8" | .463" | 4-1/2" | 5-1/2" | 225 | 15.5 |
N8 | 1/2" | .623" | 6-1/2" | 9" | 220 | 15.3 |
N9 | 3/4" | .873" | 11" | 13" | 160 | 11.0 |
N1 | 1" | 1.197" | 14" | 16-1/2" | 190 | 13.0 |
N7 | 1-1/4" | 1.550" | 18" | 21-1/2" | 200 | 13.8 |
H4 | 1/4" | .373" | 3-1/2" | 4-1/2" | 350 | 24.0 |
H6 | 3/8" | .498" | 4-1/2" | 5-1/2" | 310 | 21.5 |
2N2 | 1/8" | .186" | 2" | 2-3/8" | 385 | 26.5 |
2N3 | 3/16" | .249" | 3" | 3-1/2" | 285 | 19.8 |
2N4 | 1/4" | .310" | 3-1/2" | 4-1/2" | 240 | 16.5 |
2N6 | 3/8" | .463" | 8" | 9" | 225 | 15.5 |
2N8 | 1/2" | .623" | 11" | 12-1/4" | 220 | 15.3 |
2N9 | 3/4" | .873" | 14" | 16" | 160 | 11.0 |