Thermoplastic Coupler
SERIES 48 KB POM, PVDF & CHEM+ - 1/4" Body - Automatic Double Shut-Off - NOMINAL PLUG BORE .28"
Specifications:
- Working Temperature: depending on medium
-4°F up to +176°F (POM)
-4°F up to +250°F (PVDF)
At a temperature below -4°F and above +300°F special seals are available. - Working Pressure:
POM, 0-145 psi
PVDF, 0-116 psi
CHEM+ (springs of PEEK® 450G), 14.5-116 psi
All are at a maximum static working pressure with 4:1 design factor.(70°F)
- BSP male & female threads are available upon request.
This coupling is also availabe as a Straight -Thru coupling (valved plug).
The 48 Series coupling system is available in POM, PVDF and a completely thermoplastic version with springs made of PEEK™ called RectuChem+. RectuChem+ products are refered to as CHEM+ in the tables. The coupler is fitted with a double shut-off valve, enabling it to be connected to a single shut-off (non-valved) plug as well as a double shut-off (plug with valve).
Material | ||||||
COUPLER | POM | PVDF | CHEM+ | |||
Valve Body | POM, Black | PVDF, White | PVDF, White | |||
Sleeve | POM, Black | PVDF, White | PVDF, White | |||
Valve | POM, Black | PVDF, White | PVDF, White | |||
Springs | AISI 301 | AISI 316 TI | PEEK® 450G | |||
Locking System | POM, Black | PVDF, White | PEEK® 450G | |||
Seals | NBR | FKM | FKM | |||
Back Body | POM, Black | PVDF, White | PVDF, White | |||
PLUG | ||||||
Plug Profile | POM, Black | PVDF, White | PVDF, White | |||
Valve | POM, Black | PVDF, White | PVDF, White | |||
Spring | AISI 301 | AISI 316 TI | PEEK® 450G | |||
Adapter | POM, Black | PVDF, White | PVDF, White | |||
Seal | NBR | FKM | FKM |
Series 48 KB POM (BLACK) and PVDF & CHEM+ (NATURAL) Couplers | Standard | |||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | Standard POM P/N |
Standard PVDF P/N |
Standard CHEM+ P/N |
Male Thread | 1/4" NPT | .82 | 2.89 | 1.02 | .47 | 48KB AN13 DPX | 48KB AN13 FVX | 48KB AN13 FVP |
3/8" NPT | .82 | 2.75 | 1.02 | .47 | 48KB AN17 DPX | 48KB AN17 FVX | 48KB AN17 FVP | |
1/2" NPT | .82 | 3.09 | 1.02 | .66 | 48KB AN21 DPX | 48KB AN21 FVX | 48KB AN21 FVP | |
Female Thread | 1/4" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT13 DPX | 48KB IT13 FVX | 48KB IT13 FVP |
3/8" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT17 DPX | 48KB IT17 FVX | 48KB IT17 FVP | |
1/2" NPT | .82 | 3.09 | 1.02 | .60 | 48KB IT21 DPX | 48KB IT21 FVX | 48KB IT21 FVP | |
For PVDF and PE Hoses |
1/4" x 5/16" | .82 | 3.14 | 1.02 | .82 | - | 48KB KP08 FVX | 48KB KP08 FVP |
.350" x .470" | .82 | 3.42 | 1.02 | 1.10 | - | 48KB KP12 FVX | 48KB KP12 FVP | |
3/4" x 15/32" | .82 | 3.42 | 1.02 | 1.10 | - | 48KB KP12 FVXS | 48KB KP12 FVPS | |
Hose Barb | 1/4" | .82 | 3.18 | 1.02 | .86 | 48KB TF06 DPX | 48KB TF06 FVX | 48KB TF06 FVP |
1/2" | .82 | 3.30 | 1.02 | .98 | 48KB TF21 DPX | 48KB TF21 FVX | 48KB TF21 FVP |
Series 48 KB POM Couplers (COLOR CODED) | POM COLOR | ||||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.89 | 1.02 | .47 | 48KB AN13 DPXB | 48KB AN13 DPXG | 48KB AN13 DPXR | 48KB AN13 DPXY |
3/8" NPT | .82 | 2.75 | 1.02 | .47 | 48KB AN17 DPXB | 48KB AN17 DPXG | 48KB AN17 DPXR | 48KB AN17 DPXY | |
1/2" NPT | .82 | 3.09 | 1.02 | .66 | 48KB AN21 DPXB | 48KB AN21 DPXG | 48KB AN21 DPXR | 48KB AN21 DPXY | |
Female Thread | 1/4" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT13 DPXB | 48KB IT13 DPXG | 48KB IT13 DPXR | 48KB IT13 DPXY |
3/8" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT17 DPXB | 48KB IT17 DPXG | 48KB IT17 DPXR | 48KB IT17 DPXY | |
1/2" NPT | .82 | 3.09 | 1.02 | .60 | 48KB IT21 DPXB | 48KB IT21 DPXG | 48KB IT21 DPXR | 48KB IT21 DPXY | |
Hose Barb | 1/4" | .82 | 3.18 | 1.02 | .86 | 48KB TF06 DPXB | 48KB TF06 DPXG | 48KB TF06 DPXR | 48KB TF06 DPXY |
1/2" | .82 | 3.30 | 1.02 | .98 | 48KB TF21 DPXB | 48KB TF21 DPXG | 48KB TF21 DPXR | 48KB TF21 DPXY |
Series 48 KB PVDF Couplers (COLOR CODED) | PVDF COLOR | ||||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.89 | 1.02 | .47 | 48KB AN13 FVXB | 48KB AN13 FVXG | 48KB AN13 FVXR | 48KB AN13 FVXY |
3/8" NPT | .82 | 2.75 | 1.02 | .47 | 48KB AN17 FVXB | 48KB AN17 FVXG | 48KB AN17 FVXR | 48KB AN17 FVXY | |
1/2" NPT | .82 | 3.09 | 1.02 | .66 | 48KB AN21 FVXB | 48KB AN21 FVXG | 48KB AN21 FVXR | 48KB AN13 FVXY | |
Female Thread | 1/4" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT13 FVXB | 48KB IT13 FVXG | 48KB IT13 FVXR | 48KB IT13 FVXY |
3/8" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT17 FVXB | 48KB IT17 FVXG | 48KB IT17 FVXR | 48KB IT17 FVXY | |
1/2" NPT | .82 | 3.09 | 1.02 | .60 | 48KB IT21 FVXB | 48KB IT21 FVXG | 48KB IT21 FVXR | 48KB IT13 FVXY | |
Hose Barb | 1/4" | .82 | 3.18 | 1.02 | .86 | 48KB TF06 FVXB | 48KB TF06 FVXG | 48KB TF06 FVXR | 48KB TF06 FVXY |
1/2" | .82 | 3.30 | 1.02 | .98 | 48KB TF21 FVXB | 48KB TF21 FVXG | 48KB TF21 FVXR | 48KB TF13 FVXY |
Series 48 KB CHEM+ Couplers (COLOR CODED) | CHEM+ COLOR | ||||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.89 | 1.02 | .47 | 48KB AN13 FVPB | 48KB AN13 FVPG | 48KB AN13 FVPR | 48KB AN13 FVPY |
3/8" NPT | .82 | 2.75 | 1.02 | .47 | 48KB AN17 FVPB | 48KB AN17 FVPG | 48KB AN17 FVPR | 48KB AN17 FVPY | |
1/2" NPT | .82 | 3.09 | 1.02 | .66 | 48KB AN21 FVPB | 48KB AN21 FVPG | 48KB AN21 FVPR | 48KB AN13 FVPY | |
Female Thread | 1/4" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT13 FVPB | 48KB IT13 FVPG | 48KB IT13 FVPR | 48KB IT13 FVPY |
3/8" NPT | .82 | 2.61 | 1.02 | .47 | 48KB IT17 FVPB | 48KB IT17 FVPG | 48KB IT17 FVPR | 48KB IT17 FVPY | |
1/2" NPT | .82 | 3.09 | 1.02 | .60 | 48KB IT21 FVPB | 48KB IT21 FVPG | 48KB IT21 FVPR | 48KB IT13 FVPY | |
Hose Barb | 1/4" | .82 | 3.18 | 1.02 | .86 | 48KB TF06 FVPB | 48KB TF06 FVPG | 48KB TF06 FVPR | 48KB TF06 FVPY |
1/2" | .82 | 3.30 | 1.02 | .98 | 48KB TF21 FVPB | 48KB TF21 FVPG | 48KB TF21 FVPR | 48KB TF13 FVPY |
Male Thread
Coupler
Coupler
Female Thread
Coupler
Coupler
For PVDF and PE
Hoses Coupler
Hoses Coupler
Hose Barb
Coupler
Coupler
Series 48 SB POM (BLACK) and PVDF & CHEM+ (NATURAL) Valved Plugs | Standard | ||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | Standard POM P/N |
Standard PVDF P/N |
Standard CHEM+ P/N |
Male Thread | 1/4" NPT | .82 | 2.28 | .47 | 48SB AN13 DPX | 48SB AN13 FVX | 48SB AN13 FVP |
3/8" NPT | .82 | 2.14 | .47 | 48SB AN17 DPX | 48SB AN17 FVX | 48SB AN17 FVP | |
1/2" NPT | .62 | 2.48 | .66 | 48SB AN21 DPX | 48SB AN21 FVX | 48SB AN21 FVP | |
Female Thread | 1/4" NPT | .82 | 2.20 | .47 | 48SB IT13 DPX | 48SB IT13 FVX | 48SB IT13 FVP |
3/8" NPT | .82 | 2.20 | .47 | 48SB IT17 DPX | 48SB IT17 FVX | 48SB IT17 FVP | |
1/2" NPT | .82 | 2.48 | .59 | 48SB IT21 DPX | 48SB IT21 FVX | 48SB IT21 FVP | |
For PVDF and PE Hoses | 1/4" x 5/16" | .82 | 2.54 | .82 | - | 48SB KP08 FVX | 48SB KP08 FVP |
.350" x .470" | .82 | 2.81 | 1.10 | - | 48SB KP12 FVX | 48SB KP12 FVP | |
3/4" x 15/32" | .82 | 2.81 | 1.10 | - | 48SB KP12 FVXS | 48SB KP12 FVPS | |
Hose Barb | 1/4" | .82 | 2.57 | .86 | 48SB TF06 DPX | 48SB TF06 FVX | 48SB TF06 FVP |
.354" | .82 | 2.57 | .86 | 48SB TF09 DPX | 48SB TF09 FVX | 48SB TF09 FVP | |
1/2" | .82 | 2.70 | .98 | 48SB TF21 DPX | 48SB TF21 FVX | 48SB TF13 FVP |
Series 48 SB POM Valved Plugs (COLOR CODED) | POM COLOR | |||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.28 | .47 | 48SB AN13 DPXB | 48SB AN13 FVXG | 48SB AN13 FVXR | 48SB AN13 FVXY |
3/8" NPT | .82 | 2.14 | .47 | 48SB AN17 DPXB | 48SB AN17 FVXG | 48SB AN17 FVXR | 48SB AN17 FVXY | |
1/2" NPT | .62 | 2.48 | .66 | 48SB AN21 DPXB | 48SB AN21 FVXG | 48SB AN21 FVXR | 48SB AN21 FVXY | |
Female Thread | 1/4" NPT | .82 | 2.20 | .47 | 48SB IT13 DPXB | 48SB IT13 FVXG | 48SB IT13 FVXR | 48SB IT13 FVXY |
3/8" NPT | .82 | 2.20 | .47 | 48SB IT17 DPXB | 48SB IT17 FVXG | 48SB IT17 FVXR | 48SB IT17 FVXY | |
1/2" NPT | .82 | 2.48 | .59 | 48SB IT21 DPXB | 48SB IT21 FVXG | 48SB IT21 FVXR | 48SB IT21 FVXY | |
Hose Barb | 1/4" | .82 | 2.57 | .86 | 48SB TF06 DPXB | 48SB TF06 FVXG | 48SB TF06 FVXR | 48SB TF06 FVXY |
.354" | .82 | 2.57 | .86 | 48SB TF09 DPXB | 48SB TF09 FVXG | 48SB TF09 FVXR | 48SB TF09 FVXY | |
1/2" | .82 | 2.70 | .98 | 48SB TF21 DPXB | 48SB TF21 FVXG | 48SB TF21 FVXR | 48SB TF13 FVXY |
Series 48 SB PVDF Valved Plugs (COLOR CODED) | PVDF COLOR | |||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.28 | .47 | 48SB AN13 FVXB | 48SB AN13 FVXG | 48SB AN13 FVXR | 48SB AN13 FVXY |
3/8" NPT | .82 | 2.14 | .47 | 48SB AN17 FVXB | 48SB AN17 FVXG | 48SB AN17 FVXR | 48SB AN17 FVXY | |
1/2" NPT | .62 | 2.48 | .66 | 48SB AN21 FVXB | 48SB AN21 FVXG | 48SB AN21 FVXR | 48SB AN21 FVXY | |
Female Thread | 1/4" NPT | .82 | 2.20 | .47 | 48SB IT13 FVXB | 48SB IT13 FVXG | 48SB IT13 FVXR | 48SB IT13 FVXY |
3/8" NPT | .82 | 2.20 | .47 | 48SB IT17 FVXB | 48SB IT17 FVXG | 48SB IT17 FVXR | 48SB IT17 FVXY | |
1/2" NPT | .82 | 2.48 | .59 | 48SB IT21 FVXB | 48SB IT21 FVXG | 48SB IT21 FVXR | 48SB IT21 FVXY | |
Hose Barb | 1/4" | .82 | 2.57 | .86 | 48SB TF06 FVXB | 48SB TF06 FVXG | 48SB TF06 FVXR | 48SB TF06 FVXY |
.354" | .82 | 2.57 | .86 | 48SB TF09 FVXB | 48SB TF09 FVXG | 48SB TF09 FVXR | 48SB TF09 FVXY | |
1/2" | .82 | 2.70 | .98 | 48SB TF21 FVXB | 48SB TF21 FVXG | 48SB TF21 FVXR | 48SB TF13 FVXY |
Series 48 SB CHEM+ Valved Plugs (COLOR CODED) | CHEM+ COLOR | |||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.28 | .47 | 48SB AN13 FVPB | 48SB AN13 FVPG | 48SB AN13 FVPR | 48SB AN13 FVPY |
3/8" NPT | .82 | 2.14 | .47 | 48SB AN17 FVPB | 48SB AN17 FVPG | 48SB AN17 FVPR | 48SB AN17 FVPY | |
1/2" NPT | .62 | 2.48 | .66 | 48SB AN21 FVPB | 48SB AN21 FVPG | 48SB AN21 FVPR | 48SB AN21 FVPY | |
Female Thread | 1/4" NPT | .82 | 2.20 | .47 | 48SB IT13 FVPB | 48SB IT13 FVPG | 48SB IT13 FVPR | 48SB IT13 FVPY |
3/8" NPT | .82 | 2.20 | .47 | 48SB IT17 FVPB | 48SB IT17 FVPG | 48SB IT17 FVPR | 48SB IT17 FVPY | |
1/2" NPT | .82 | 2.48 | .59 | 48SB IT21 FVPB | 48SB IT21 FVPG | 48SB IT21 FVPR | 48SB IT21 FVPY | |
Hose Barb | 1/4" | .82 | 2.57 | .86 | 48SB TF06 FVPB | 48SB TF06 FVPG | 48SB TF06 FVPR | 48SB TF06 FVPY |
.354" | .82 | 2.57 | .86 | 48SB TF09 FVPB | 48SB TF09 FVPG | 48SB TF09 FVPR | 48SB TF09 FVPY | |
1/2" | .82 | 2.70 | .98 | 48SB TF21 FVPB | 48SB TF21 FVPG | 48SB TF21 FVPR | 48SB TF13 FVPY |
Male Thread
Plug
Plug
Female Thread
Plug
Plug
For PVDF & PE
Hoses Plug
Hoses Plug
Hose Barb
Plug
Plug
Series 48 SF POM (BLACK) and CHEM (NATURAL) Non-Valved Plugs | Standard | |||||
Plug Type | Connection (A) |
Hex (SW) |
Length (L) |
L1 | Standard POM P/N | Standard CHEM+ P/N |
Male Thread | 1/4" NPT | .67 | 1.63 | .47 | 48SF AN13 DXX | 48SF AN13 FXX |
3/8" NPT | .82 | 1.63 | .47 | 48SF AN17 DXX | 48SF AN17 FXX | |
1/2" NPT | .94 | 1.83 | .47 | 48SF AN21 DXX | 48SF AN21 FXX | |
Female Thread | 1/4" NPT | .67 | 1.51 | .47 | 48SF IT13 DXX | 48SF IT13 FXX |
3/8" NPT | .82 | 1.51 | .47 | 48SF IT17 DXX | 48SF IT17 FXX | |
1/2" NPT | .98 | 1.67 | .59 | 48SF IT21 DXX | 48SF IT21 FXX | |
For PVDF & PE Hoses | 1/4" x 5/16" | .82 | 2.54 | .82 | - | 48SF KP08 FVX |
.350" x .470" | .82 | 2.81 | 1.10 | - | 48SF KP12 FVX | |
3/4" x 15/32" | .82 | 2.81 | 1.10 | - | 48SF KP12 FVXS | |
Hose Barb | 1/4" | 1.85 | .71 | .86 | 48SF TF06 DXX | 48SF TF06 FXX |
.354" | 1.85 | .71 | .86 | 48SF TF09 DXX | 48SF TF09 FXX | |
1/2" | 1.97 | .71 | .98 | 48SF TF21 DXX | 48SF TF21 FXX |
Series 48 SF POM Non-Valved Plugs (COLOR CODED) | POM COLOR | |||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.28 | .47 | 48SF AN13 DPXB | 48SF AN13 DPXG | 48SF AN13 DPXR | 48SF AN13 DPXY |
3/8" NPT | .82 | 2.14 | .47 | 48SF AN17 DPXB | 48SF AN17 DPXG | 48SF AN17 DPXR | 48SF AN17 DPXY | |
1/2" NPT | .82 | 2.48 | .67 | 48SF AN21 DPXB | 48SF AN21 DPXG | 48SF AN21 DPXR | 48SF AN21 DPXY | |
Female Thread | 1/4" NPT | .82 | 2.00 | .47 | 48SF IT13 DPXB | 48SF IT13 DPXG | 48SF IT13 DPXR | 48SF IT13 DPXY |
3/8" NPT | .82 | 2.00 | .47 | 48SF IT17 DPXB | 48SF IT17 DPXG | 48SF IT17 DPXR | 48SF IT17 DPXY | |
1/2" NPT | .82 | 2.48 | .59 | 48SF IT21 DPXB | 48SF IT21 DPXG | 48SF IT21 DPXR | 48SF IT21 DPXY | |
Hose Barb | 1/4" | .82 | 2.57 | .86 | 48SF TF06 DPXB | 48SF TF06 DPXG | 48SF TF06 DPXR | 48SF TF06 DPXY |
.354" | .82 | 2.57 | .86 | 48SF TF09 DPXB | 48SF TF09 DPXG | 48SF TF09 DPXR | 48SF TF09 DPXY | |
1/2" | .82 | 2.70 | .98 | 48SF TF21 DPXB | 48SF TF21 DPXG | 48SF TF21 DPXR | 48SF TF21 DPXY |
Series 48 SF PVDF Non-Valved Plugs (COLOR CODED) | PVDF COLOR | |||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | Blue P/N |
Green P/N |
Red P/N |
Yellow P/N |
Male Thread | 1/4" NPT | .82 | 2.28 | .47 | 48SF AN13 FVXB | 48SF AN13 FVXG | 48SF AN13 FVXR | 48SF AN13 FVXY |
3/8" NPT | .82 | 2.14 | .47 | 48SF AN17 FVXB | 48SF AN17 FVXG | 48SF AN17 FVXR | 48SF AN17 FVXY | |
1/2" NPT | .82 | 2.48 | .67 | 48SF AN21 FVXB | 48SF AN21 FVXG | 48SF AN21 FVXR | 48SF AN21 FVXY | |
Female Thread | 1/4" NPT | .82 | 2.00 | .47 | 48SF IT13 FVXB | 48SF IT13 FVXG | 48SF IT13 FVXR | 48SF IT13 FVXY |
3/8" NPT | .82 | 2.00 | .47 | 48SF IT17 FVXB | 48SF IT17 FVXG | 48SF IT17 FVXR | 48SF IT17 FVXY | |
1/2" NPT | .82 | 2.48 | .59 | 48SF IT21 FVXB | 48SF IT21 FVXG | 48SF IT21 FVXR | 48SF IT21 FVXY | |
Hose Barb | 1/4" | .82 | 2.57 | .86 | 48SF TF06 FVXB | 48SF TF06 FVXG | 48SF TF06 FVXR | 48SF TF06 FVXY |
.354" | .82 | 2.57 | .86 | 48SF TF09 FVXB | 48SF TF09 FVXG | 48SF TF09 FVXR | 48SF TF09 FVXY | |
1/2" | .82 | 2.70 | .98 | 48SF TF13 FVXB | 48SF TF13 FVXG | 48SF TF13 FVXR | 48SF TF13 FVXY |
Male Thread
Plug
Plug
Female Thread
Plug
Plug
For PVDF & PE
Hoses Plug
Hoses Plug
Hose Barb Plug