Water Coupler
SERIES 87 - 3/8" Body - Manual Moldtite - NOMINAL PLUG BORE .35"
Specifications:
- Working Temperature: -5°F up to +400°F (FKM)
At a temperature below -4°F and above +300°F special seals are available. - Working Pressure: 220 psi, maximum static working pressure with 4:1 design factor.
- BSP male & female threads are available upon request.
The 87 Series couplers were especially developed for connecting coolant lines and injection molds. Countersunk plugs are easily
connected and disconnected because of the extended sleeve. The angular connections prevent kinks from forming in the hose.
Material | ||
COUPLER | STANDARD MATERIAL |
|
Back Body | Brass | |
Valve Body | Brass | |
Sleeve | Brass
(Without Valve) |
|
Sleeve | Brass, Nickel Plated (with Valve) |
|
Valve | Brass | |
Spring & Locking Ring |
AISI 301 | |
Locking Balls | AISI 420 | |
Seals Series 86 & 87 | Silicone | |
Seals Series 88 | FKM | |
PLUG | ||
Plug Profile | Brass | |
Adapter | Brass | |
Valve | Brass | |
Spring & Locking Ring |
AISI 301 | |
Seal | FKM |
INTERCHANGE | ||
D-M-E | FOSTER FJT | |
JIFFY-TITE | JIFFY-MATIC | |
PARKER MOLDMATE PC-300 |
SERIES 87 - NOMINAL PLUG BORE .35" | |||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length
(L) |
Depth (D) |
Length 1 (L1) |
Without Valve | With Valve |
Hose Barb |
1/4" | - | - | - | - | - | - |
5/16" | - | - | - | - | - | - | |
3/8" | .74 | 2.79 | .94 | .98 | 87KF TF10 MSX | 87KB TF10 MSX | |
1/2" | .74 | 2.79 | .70 | .98 | 87KF TF13 MSX | 87KB TF13 MSX | |
3/4" | - | - | - | - | - | - | |
Push-Lock Hose Barb |
1/4" P.L. | - | - | - | - | - | - |
3/8" P.L. | .74 | 2.91 | .94 | .94 | 87KF TP10 MSX | 87KB TP10 MSX | |
1/2" P.L. | .74 | 2.91 | .94 | 1.10 | 87KF TP13 MSX | 87KB TP13 MSX | |
3/4" P.L. | - | - | - | - | - | - | |
Hose Barb 45° |
1/4" | - | - | - | - | - | - |
5/16" | - | - | - | - | - | - | |
3/8" | .74 | 3.11 | .94 | .98 | 87KF TH10 MSX | 87KB TH10 MSX | |
1/2" | .74 | 3.11 | .94 | 1.10 | 87KF TH13 MSX | 87KB TH13 MSX | |
3/4" | - | - | - | - | - | - | |
Push-Lock Hose Barb 45° |
1/4" | - | - | - | - | - | - |
3/8" | .74 | 3.11 | .94 | .98 | 87KF PH10 MSX | 87KB PH10 MSX | |
1/2" | .74 | 3.22 | .94 | 1.10 | 87KF PH13 MSX | 87KB PH13 MSX | |
3/4" | - | - | - | - | - | - | |
Hose Barb 90° |
1/4" | - | - | - | - | - | - |
5/16" | - | - | - | - | - | - | |
3/8" | .74 | 2.55 | .94 | .98 | 87KF TR10 MSX | 87KB TR10 MSX | |
1/2" | .74 | 2.55 | .94 | .98 | 87KF TR13 MSX | 87KB TR13 MSX | |
3/4" | - | - | - | - | - | - | |
Push-Lock Hose Barb 90° |
1/4" P.L. | - | - | - | - | - | - |
3/8" P.L. | .74 | 2.55 | .94 | .98 | 87KF PR10 MSX | 87KB PR10 MSX | |
1/2" P.L. | .74 | 2.67 | .94 | 1.10 | 87KF PR13 MSX | 87KB PR13 MSX | |
3/4" P.L. | - | - | - | - | - | - |
Hose Barb
Coupler
Push-Lock Hose
Barb Coupler
Hose Barb
45° Coupler
Push-Lock Hose Barb
45° Coupler
Hose Barb
90° Coupler
SERIES 87 - NOMINAL PLUG BORE .24" | |||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length
(L) |
Length 1 (L1) |
Without Valve | With Valve | |
Male Thread |
1/4" NPT | .55 | 1.25 | .47 | 87SF AN13 MXX | - | |
3/8" NPT | .66 | 1.25 | .47 | 87SF AN17 MXX | 87SB AN17 MVX | ||
1/2" NPT | .86 | 1.53 | .66 | 87SF AN21 MXX | - | ||
1/2" NPT | .86 | 1.25 | .66 | - | 87SB AN21 MVX | ||
Female Thread |
1/4" NPSF | .66 | 1.43 | .51 | 87SF IN13 SXN | - | |
3/8" NPSF | .74 | 1.51 | .55 | 87SF IN17 SXN | - | ||
1/2" NPSF | .94 | 1.65 | .72 | 87KB IN21 SXN | - | ||
Extension Plug W/NPT Thread* | 2" x 1/4" | .59 | 1.96 | 86VN 1305 MXXS | - | ||
4" x 1/4" | 3.93 | 86VN 1310 MXXS | - | ||||
6" x 1/4" | 5.90 | 86VN 1315 MXXS | - | ||||
8" x 1/4" | 7.87 | 86VN 1320 MXXS | - |
Male Thread
Plug
Female Thread
Plug
Extension
Plug
SERIES 87 - NOMINAL PLUG BORE .35" | |||
Connection (A) |
Length
(L) |
Depth (D) |
PN |
FKM | .24 | .55 | D187 V |
Silicone | .24 | .55 | D187S |
87KB-VKIT | |||
87KB-SKIT |