Water Coupler
SERIES 86 - 1/4" Body - Manual Moldtite - NOMINAL PLUG BORE .24"
Specifications:
- Working Temperature: -5°F up to +400°F (FKM)
At a temperature below -4°F and above +300°F special seals are available. - Working Pressure: 220 psi, maximum static working pressure with 4:1 design factor.
- BSP male & female threads are available upon request.
The 86 Series couplers were especially developed for connecting coolant lines and injection molds. Countersunk plugs are easily
connected and disconnected because of the extended sleeve. The angular connections prevent kinks from forming in the hose.
Material | ||
COUPLER | STANDARD MATERIAL |
|
Back Body | Brass | |
Valve Body | Brass | |
Sleeve | Brass
(Without Valve) |
|
Sleeve | Brass, Nickel Plated (with Valve) |
|
Valve | Brass | |
Spring & Locking Ring |
AISI 301 | |
Locking Balls | AISI 420 | |
Seals Series 86 & 87 | Silicone | |
Seals Series 88 | FKM | |
PLUG | ||
Plug Profile | Brass | |
Adapter | Brass | |
Valve | Brass | |
Spring & Locking Ring |
AISI 301 | |
Seal | FKM |
INTERCHANGE | ||
D-M-E | FOSTER FJT | |
PARKER MOLDMATE PC-300 |
SERIES 86 - NOMINAL PLUG BORE .24" | |||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length
(L) |
Depth (D) |
Length 1 (L1) |
Without Valve | With Valve |
Hose Barb |
1/4" | .59 | 2.20 | .70 | .90 | 86KF TF06 MSX | 86KB TF06 MSX |
5/16" | .59 | 2.20 | .70 | .90 | 86KF TF08 MSX | 86KB TF08 MSX | |
3/8" | .59 | 2.20 | .70 | .90 | 86KF TF10 MSX | 86KB TF10 MSX | |
1/2" | - | - | - | - | - | - | |
3/4" | - | - | - | - | - | - | |
Push-Lock Hose Barb |
1/4" P.L. | .59 | 2.10 | .70 | .80 | 86KF TP06 MSX | 86KB TP06 MSX |
3/8" P.L. | .59 | 2.24 | .70 | .94 | 86KF TP10 MSX | 86KB TP10 MSX | |
1/2" P.L. | - | - | - | - | - | - | |
3/4" P.L. | - | - | - | - | - | - | |
Hose Barb 45° |
1/4" | .59 | 2.36 | .70 | .90 | 86KF TH06 MSX | 86KB TH06 MSX |
5/16" | .59 | 2.36 | .70 | .90 | 86KF TH08 MSX | 86KB TH08 MSX | |
3/8" | .59 | 2.36 | .70 | .90 | 86KF TH10 MSX | 86KB TH10 MSX | |
1/2" | - | - | - | - | - | - | |
3/4" | - | - | - | - | - | - | |
Push-Lock Hose Barb 45° |
1/4" | .59 | 2.26 | .70 | .80 | 86KF PH06 MSX | 86KB PH06 MSX |
3/8" | .59 | 2.40 | .70 | .94 | 86KF PH10 MSX | 86KB PH10 MSX | |
1/2" | - | - | - | - | - | - | |
3/4" | - | - | - | - | - | - | |
Hose Barb 90° |
1/4" | .59 | 1.73 | .70 | .90 | 86KF TR06 MSX | 86KB TR06 MSX |
5/16" | .59 | 1.73 | .70 | .90 | 86KF TR08 MSX | 86KB TR08 MSX | |
3/8" | .59 | 1.73 | .70 | .90 | 86KF TR10 MSX | 86KB TR10 MSX | |
1/2" | - | - | - | - | - | - | |
3/4" | - | - | - | - | - | - | |
Push-Lock Hose Barb 90° |
1/4" P.L. | .59 | 1.63 | .70 | .80 | 86KF PR06 MSX | 86KB PR06 MSX |
3/8" P.L. | .59 | 1.77 | .70 | .94 | 86KF PR10 MSX | 86KB PR10 MSX | |
1/2" P.L. | - | - | - | - | - | - | |
3/4" P.L. | - | - | - | - | - | - |
Hose Barb
Coupler
Push-Lock Hose
Barb Coupler
Hose Barb
45° Coupler
Push-Lock Hose Barb
45° Coupler
Hose Barb
90° Coupler
SERIES 86 - NOMINAL PLUG BORE .24" | |||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length
(L) |
Length 1 (L1) |
Without Valve | With Valve | |
Male Thread |
1/8" NPT | .43 | .94 | 86SF AN10 MXX | - | ||
1/4" NPT | .55 | 1.04 | 86SF AN13 MXX | - | |||
1/4" NPT | .55 | 1.12 | - | 86SB AN13 MVX | |||
3/8" NPT | .66 | 1.04 | 86SF AN17 MXX | - | |||
1/2" NPT | - | - | |||||
1/2" NPT | - | - | |||||
Female Thread |
1/8" NPSF | .55 | 1.06 | .35 | 86SF IN10 SXN | - | |
1/4" NPSF | .66 | 1.22 | .51 | 86SF IN13 SXN | - | ||
3/8" NPSF | .74 | 1.10 | .55 | 86SF IN17 SXN | - | ||
1/2" NPSF | |||||||
Extension Plug W/NPT Thread* | 2" x 1/8" | .43 | 1.96 | 86VN 1005 MXXS | - | ||
4" x 1/8" | .43 | 3.93 | 86VN 1010 MXXS | - | |||
6" x 1/8" | .43 | 5.90 | 86VN 1015 MXXS | - | |||
8" x 1/8" | .43 | 7.87 | 86VN 1020 MXXS | - |
Male Thread
Plug
Female Thread
Plug
Extension
Plug
Series 86 - NOMINAL PLUG BORE .24" | |||
Connection (A) |
Length
(L) |
Depth (D) |
PN |
FKM | .18 | .39 | D186 V |
Silicone | .18 | .39 | D186S |
87KB-VKIT | |||
87KB-SKIT |