Dry Break Coupler
SERIES 25 KL - 1/4" Body - Automatic Double Shut-Off - NOMINAL PLUG BORE .29"
Specifications:
- Working Temperature: depending on medium
-4°F up to +210°F (NBR)
-40°F up to +250/300°F (EPDM)
+5°F up to +400°F (FKM)
+32°F up to +600°F (FFKM)
At a temperature below -4°F and above +300°F special seals are available. - Working Pressure: 120 psi, maximum static working pressure with 4:1 design factor.
- Metric male & female threads, BSP male & female threads and BSPT (DIN 2999) threads are available upon request.
Designed specifically for liquid mediums, 25KL is a double shut-off version of the 25KA compressed air model. The valves in both the coupling and plug are opened when connected. Both valves close simultaneously when disconnected, ensuring minimum leakage loss.
Material | ||||||||
COUPLER | STANDARD MATERIAL |
NICKEL PLATED |
AISI 301 |
AISI 316 L |
||||
Back Body | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Valve Body | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Sleeve | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Valve | Brass | Brass | AISI 303 | AISI 316 L | ||||
Spring & Locking Ring | AISI 301 | AISI 301 | AISI 301 | AISI 316 TI | ||||
Locking Balls | AISI 420 | AISI 420 | AISI 316 | AISI 316 | ||||
Seals | NBR | NBR | FKM | FKM | ||||
Inner Sleeve | Brass | Brass | AISI 303 | AISI 316 L | ||||
Spring Plate | Brass | Brass | AISI 303 | AISI 316 L | ||||
PLUG | ||||||||
Plug Profile | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Back Body | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Valve | Brass | Brass | AISI 303 | AISI 316 L | ||||
Spring | AISI 301 | AISI 301 | AISI 301 | AISI 316 TI | ||||
Seal | NBR | NBR | FKM | FKM |
Series 25 KL Couplers | |||||||||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | L2 | G | Standard Design P/N |
Nickel Plated P/N |
AISI 303 P/N |
AISI 316 L P/N |
||
Male Thread |
1/4" NPT | .74 | 2.36 | .90 | .47 | 25KL AN13 MPX | 25KL AN13 BPN | 25KL AN13 RVX | 25KL AN13 EVX | ||||
3/8" NPT | .74 | 2.36 | .90 | .47 | 25KL AN17 MPX | 25KL AN17 BPN | 25KL AN17 RVX | 25KL AN17 EVX | |||||
1/2" NPT | .86 | 2.40 | .90 | .66 | 25KL AN21 MPX | 25KL AN21 BPN | 25KL AN21 RVX | 25KL AN21 EVX | |||||
Female Thread |
1/4" NPSF | .74 | 2.30 | .90 | .51 | 25KL IN13 MPX | 25KL IN13 BPN | 25KL IN13 RVX | 25KL IN13 EVX | ||||
3/8" NPSF | .74 | 2.55 | .90 | .55 | 25KL IN17 MPX | 25KL IN17 BPN | 25KL IN17 RVX | 25KL IN17 EVX | |||||
1/2" NPSF | .94 | 2.67 | .90 | .72 | 25KL IN21 MPX | 25KL IN21 BPN | 25KL IN21 RVX | 25KL IN21 EVX | |||||
Hose Barb |
1/4" | .74 | 2.91 | .90 | .98 | 25KL TF06 MPX | 25KL TF06 BPN | 25KL TF06 RVX | 25KL TF06 EVX | ||||
5/16" | .74 | 2.91 | .90 | .98 | 25KL TF08 MPX | 25KL TF08 BPN | 25KL TF08 RVX | 25KL TF08 EVX | |||||
3/8" | .74 | 2.91 | .90 | .98 | 25KL TF10 MPX | 25KL TF10 BPN | 25KL TF10 RVX | 25KL TF10 EVX | |||||
1/2" | .74 | 2.91 | .90 | .98 | 25KL TF13 MPX | 25KL TF13 BPN | 25KL TF13 RVX | 25KL TF13 EVX | |||||
Plastic Hose
Connection |
1/4" X 5/16" | .74 | 2.40 | .90 | .27 | .29 | M 12x1 | 25KL KO08 MPX | 25KL KO08 BPN | 25KL KO08 RVX | 25KL KO08 EVX | ||
5/16" X .393" | .74 | 2.55 | .90 | .35 | .31 | M 16x1 | 25KL KO10 MPX | 25KL KO10 BPN | 25KL KO10 RVX | 25KL KO10 EVX | |||
3/8" X .455" | .74 | 2.55 | .90 | .35 | .31 | M 16x1 | 25KL KO12 MPX | 25KL KO12 BPN | 25KL KO12 RVX | 25KL KO12 EVX |
Male Thread
Coupler
Female Thread
Coupler
Hose Barb
Coupler
Plastic Hose
Connect. Coupler
Series 25 SL Valved Plugs | |||||||||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
L1 | L2 | Hex1 (SW1) |
B | G | Standard Design P/N |
Nickel Plated P/N |
AISI 303 P/N |
AISI 316 L P/N |
|
Hose Barb |
1/4" | .82 | 2.36 | .98 | 25SL TF06 MPX | 25SL TF06 MPN | - | - | |||||
1/4" | .74 | 2.83 | .98 | - | - | 25SL TF06 RVX | 25SL TF06 EVX | ||||||
5/16" | .82 | 2.36 | .98 | 25SL TF08 MPX | 25SL TF08 MPN | - | - | ||||||
5/16" | .74 | 2.83 | .98 | - | - | 25SL TF08 RVX | 25SL TF08 EVX | ||||||
3/8" | .82 | 2.36 | .98 | 25SL TF10 MPX | 25SL TF10 MPN | - | - | ||||||
3/8" | .74 | 2.83 | .98 | - | - | 25SL TF10 RVX | 25SL TF10 EVX | ||||||
1/2" | .82 | 2.36 | .98 | 25SL TF13 MPX | 25SL TF13 MPN | - | - | ||||||
1/2" | .74 | 2.83 | .98 | - | - | 25SL TF13 RVX | 25SL TF13 EVX | ||||||
Plastic Hose
Connection |
5/32" x 1/4" | .82 | 1.85 | .27 | .23 | M 10x1 | 25SL KO46 MPX | 25SL KO46 MPN | - | - | |||
5/32" x 1/4" | .74 | 2.32 | .27 | .23 | M 10x1 | - | - | 25SL KO46 RVX | 25SL KO46 EVX | ||||
1/4" x 5/16" | .82 | 1.85 | .27 | .23 | M 12x1 | 25SL KO08 MPX | 25SL KO08 MPN | - | - | ||||
1/4" x 5/16" | .74 | 2.32 | .27 | .23 | M 12x1 | - | - | 25SL KO08 RVX | 25SL KO08 EVX | ||||
5/16" x .393" | .82 | 2.00 | .33 | .33 | M 16x1 | 25SL KO10 MPX | 25SL KO10 MPN | - | - | ||||
5/16" x .393" | .74 | 2.48 | .33 | .33 | M 16x1 | - | - | 25SL KO10 RVX | - | ||||
3/8" x .455" | .82 | 2.00 | .33 | .33 | M 16x1 | 25SL KO12 MPX | 25SL KO12 MPN | - | - | ||||
3/8" x .455" | .74 | 2.48 | .33 | .33 | M 16x1 | - | - | 25SL KO12 RVX | 25SL KO12 EVX | ||||
Panel Mount Hose Barb |
1/4" | .82 | 2.44 | .66 | .39 | .66 | .15 | M 12x1 | 25SL TS06 MPX | 25SL TS06 MPN | - | - | |
1/4" | .74 | 2.91 | .66 | .39 | .66 | .15 | M 12x1 | - | - | 25SL TS06 RVX | - | ||
5/16" | .82 | 2.65 | .66 | .55 | .66 | .15 | M 12x1 | 25SL TS08 MPX | 25SL TS08 MPN | - | - | ||
5/16" | .74 | 3.07 | .66 | .55 | .66 | .15 | M 12x1 | - | - | 25SL TS08 RVX | - | ||
3/8" | .82 | 2.91 | .69 | .55 | .66 | .13 | G 1/4 | 25SL TS10 MPX | 25SL TS10 MPN | - | - | ||
3/8" | .74 | 3.07 | .66 | .55 | .66 | .13 | G 1/4 | - | - | 25SL TS10 RVX | - | ||
Plastic Hose
Connection w/ Spring Guard |
5/32" x 1/4" | .74 | 4.72 | .27 | .23 | M 10x1 | 25SL KK06 MPX | 25SL KK06 MPN | - | - | |||
1/4" x 5/16" | .74 | 5.31 | .27 | .23 | M 12x1 | 25SL KK08 MPX | 25SL KK08 MPN | - | - | ||||
5/16" x .393" | .74 | 5.70 | .33 | .33 | M 16x1 | 25SL KK10 MPX | 25SL KK10 MPN | - | - | ||||
3/8" x .455" | .74 | 5.90 | .33 | .33 | M 16x1 | 25SL KK12 MPX | 25SL KK12 MPN | - | - | ||||
Male Thread |
1/8" NPT | .86 | 1.69 | .35 | 25SL AN10 MPX | 25SL AN10 MPN | - | - | |||||
1/8" NPT | .74 | 2.20 | .35 | - | - | 25SL AN10 RVX | 25SL AN10 EVX | ||||||
1/4" NPT | .86 | 1.81 | .47 | 25SL AN13 MPX | 25SL AN13 MPN | - | - | ||||||
1/4" NPT | .74 | 2.34 | .47 | - | - | 25SL AN13 RVX | 25SL AN13 EVX | ||||||
3/8" NPT | .86 | 1.83 | .47 | 25SL AN17 MPX | 25SL AN17 MPN | - | - | ||||||
3/8" NPT | .74 | 2.28 | .47 | - | - | 25SL AN17 RVX | 25SL AN17 EVX | ||||||
1/2" NPT | .86 | 2.00 | .66 | 25SL AN21 MPX | 25SL AN21 MPN | - | - | ||||||
1/2" NPT | .86 | 2.32 | .66 | - | - | 25SL AN21 RVX | 25SL AN21 EVX | ||||||
Female Thread |
1/4" NPSF | .86 | 1.92 | .62 | 25SL IN13 MPX | 25SL IN13 MPN | - | - | |||||
1/4" NPSF | .74 | 2.26 | .47 | 25SL IN13 RVX | 25SL IN13 EVX | ||||||||
3/8" NPSF | .86 | 2.06 | .55 | 25SL IN17 MPX | 25SL IN17 MPN | - | - | ||||||
3/8" NPSF | .74 | 2.51 | .55 | - | - | 25SL IN17 RVX | 25SL IN17 EVX | ||||||
1/2" NPSF | .94 | 2.24 | .72 | 25SL IN21 MPX | 25SL IN21 MPN | - | - | ||||||
1/2" NPSF | .94 | 2.63 | .72 | - | - | 25SL IN21 RVX | 25SL IN21 EVX |
Hose Barb
Plug
Plastic Hose
Connect. Plug
Panel Mount Hose
Barb Plug
Plastic Hose Connect.
w/ Spring Guard Plug
Male Thread
Plug
Female Thread
Plug