MINIATURE Coupler
SERIES 21 KA & 21 KF - Automatic Single Shut-Off & Automatic Straight-Thru - NOMINAL PLUG BORE .20"
Specifications:
- Working Temperature: depending on medium
-4°F up to +210°F (NBR)
-40°F up to +250/300°F (EPDM)
+5°F up to +400°F (FKM)
+32°F up to +600°F (FFKM)
At a temperature below -4°F and above +300°F special seals are available. - Working Pressure: 500 psi, maximum static working pressure with 4:1 design factor.
- Metric male (DIN 2353) & female threads and BSP male & female threads are available upon request.
The 91 Series is a variation of the 20 Series Couplers. The valve has been shortened in respect that the plug seals before the Coupler valve opens. In spite of the short valve, the well-proven, single hand operation is retained as the ball-lock is replaced by a pin-lock. This extends the external diameter of the sleeve from 10 to 13 mm. This series is also available without a valve in a Straight-Thru design. For Straight-Thru Couplers, please change the part number from 21KA to 21KF when ordering.
Material | ||||||||
COUPLER | STANDARD MATERIAL |
NICKEL PLATED |
AISI 301 |
AISI 316 L |
||||
Back Body | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Valve Body | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Sleeve | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L | ||||
Valve | Brass | Brass | AISI 303 | AISI 316 L | ||||
Spring & Locking Ring | AISI 301 | AISI 301 | AISI 301 | AISI 316 TI | ||||
Locking Balls | AISI 420 | AISI 420 | AISI 420 | AISI 420 | ||||
Seals | NBR | NBR | FKM | FKM | ||||
PLUG | Brass | Brass, Nickel plated |
AISI 303 | AISI 316 L |
INTERCHANGE | ||
RECTUS 90 | CAMOZZI | |
EWO | KANI | |
Series 21 KA Couplers | |||||||||||||
Coupler Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | L2 | Hex1 (SW1) |
B | G | Standard Design P/N |
Nickel Plated P/N |
AISI 303 P/N |
AISI 316 L P/N |
Male Thread |
1/8" NPT | .55 | 1.49 | .63 | .35 | 21KA AN10 MPX | 21KA AN10 MPN | 21KA AN10 RVX | 21KA AN10 EVX | ||||
1/4" NPT | .55 | 1.61 | .63 | .47 | 21KA AN13 MPX | 21KA AN13 MPN | 21KA AN13 RVX | 21KA AN13 EVX | |||||
3/8" NPT | .66 | 1.61 | .63 | .47 | 21KA AN17 MPX | 21KA AN17 MPN | 21KA AN17 RVX | 21KA AN17 EVX | |||||
Female Thread |
1/8" NPSF | .55 | 1.55 | .63 | .47 | 21KA IN10 MPX | 21KA IN10 MPN | 21KA IN10 RVX | 21KA IN10 EVX | ||||
1/4" NPSF | .66 | 1.77 | .63 | .51 | 21KA IN13 MPX | 21KA IN13 MPN | 21KA IN13 RVX | 21KA IN13 EVX | |||||
3/8" NPSF | .74 | 1.88 | .63 | .55 | 21KA IN17 MPX | 21KA IN17 MPN | 21KA IN17 RVX | 21KA IN17 EVX | |||||
Hose Barb |
5/32" | .55 | 1.81 | .63 | .66 | 21KA TF04 MPX | 21KA TF04 MPN | 21KA TF04 RVX | 21KA TF04 EVX | ||||
3/16" | .55 | 1.81 | .63 | .66 | 21KA TF05 MPX | 21KA TF05 MPN | 21KA TF05 RVX | 21KA TF05 EVX | |||||
1/4" | .55 | 1.81 | .63 | .66 | 21KA TF06 MPX | 21KA TF06 MPN | 21KA TF06 RVX | 21KA TF06 EVX | |||||
5/16" | .55 | 1.81 | .63 | .66 | 21KA TF08 MPX | 21KA TF08 MPN | 21KA TF08 RVX | 21KA TF08 EVX | |||||
3/8" | .55 | 1.81 | .63 | .66 | 21KA TF10 MPX | 21KA TF10 MPN | 21KA TF10 RVX | 21KA TF10 EVX | |||||
Push-Lock Hose Barb | 1/4" P.L. | .55 | 1.96 | .63 | .78 | 21KA TP06 MPX | 21KA TP06 MPN | 21KA TP06 RVX | 21KA TP06 EVX | ||||
Plastic Hose
Connection |
5/32" x 1/4" | .55 | 1.69 | .63 | .27 | .27 | 21KA KO46 MPX | 21KA KO46 MPN | 21KA KO46 RVX | 21KA KO46 EVX | |||
1/4" x 5/16" | .55 | 1.65 | .63 | .27 | .23 | 21KA KO08 MPX | 21KA KO08 MPN | 21KA KO08 RVX | 21KA KO08 EVX | ||||
Panel Mount, Plastic Hose Conn. |
5/32" x 1/4" | .55 | 2.12 | .63 | .27 | .70 | .55 | .15 | M 10x1 | 21KA KS46 MPX | 21KA KS46 MPN | 21KA KS46 RVX | 21KA KS46 EVX |
1/4" x 5/16" | .66 | 2.12 | .63 | .27 | .70 | .66 | .15 | M 12x1 | 21KA KS08 MPX | 21KA KS08 MPN | 21KA KS08 RVX | 21KA KS08 EVX | |
Front Panel Install. Plastic Hose Conn. |
5/32" x 1/4" | .86 | 1.65 | .94 | .27 | .62 | .94 | .19 | M 20x1 | 21KA KE46 MPX | 21KA KE46 MPN | 21KA KE46 RVX | 21KA KE46 EVX |
1/4" x 5/16" | .86 | 1.65 | .94 | .27 | .62 | .94 | .19 | M 20x1 | 21KA KE08 MPX | 21KA KE08 MPN | 21KA KE08 RVX | 21KA KE08 EVX | |
Front Panel Install. Hose Barb Panel Mount |
5/32" | .86 | 1.81 | .94 | .66 | .62 | .94 | .19 | M 20x1 | 21KA TE04 MPX | 21KA TE04 MPN | 21KA TE04 RVX | 21KA TE04 EVX |
1/4" | .86 | 1.81 | .94 | .66 | .62 | .94 | .19 | M 20x1 | 21KA TE06 MPX | 21KA TE06 MPN | 21KA TE06 RVX | 21KA TE06 EVX | |
5/16" | .86 | 1.81 | .94 | .66 | .62 | .94 | .19 | M 20x1 | 21KA TE08 MPX | 21KA TE08 MPN | 21KA TE08 RVX | 21KA TE08 EVX | |
3/8" | .86 | 1.81 | .94 | .66 | .62 | .94 | .19 | M 20x1 | 21KA TE10 MPX | 21KA TE10 MPN | 21KA TE10 RVX | 21KA TE10 EVX | |
Panel Mount Hose Barb |
5/32" | .55 | 2.36 | .63 | .66 | .55 | .55 | .15 | M 10x1 | 21KA TS04 MPX | 21KA TS04 MPN | 21KA TS04 RVX | 21KA TS04 EVX |
3/16" | .66 | 2.36 | .63 | .66 | .55 | .66 | .15 | M 12x1 | 21KA TS05 MPX | 21KA TS05 MPN | 21KA TS05 RVX | 21KA TS05 EVX | |
1/4" | .66 | 2.36 | .63 | .66 | .55 | .66 | .15 | M 12x1 | 21KA TS06 MPX | 21KA TS06 MPN | 21KA TS06 RVX | 21KA TS06 EVX | |
5/16" | .66 | 2.36 | .63 | .66 | .55 | .66 | .15 | M 12x1 | 21KA TS08 MPX | 21KA TS08 MPN | 21KA TS08 RVX | 21KA TS08 EVX | |
Plastic Hose Conn. w/ Spring Guard |
5/32" x 1/4" | .55 | 4.92 | .63 | .27 | .27 | 21KA KK46 MPX | 21KA KK46 MPN | 21KA KK46 RVX | 21KA KK46 EVX | |||
1/4" x 5/16" | .55 | 5.11 | .63 | .27 | .23 | 21KA KK08 MPX | 21KA KK08 MPN | 21KA KK08 RVX | 21KA KK08 EVX |
Male Thread
Coupler
Female Thread
Coupler
Hose Barb
Coupler
Push-Lock Hose
Barb Coupler
Plastic Hose
Connection
Panel Mount Plastic
Hose Connect. Coupler
Front Panel Install Plastic
Hose Connect. Coupler
Front Panel Install Hose
Barb Panel Mount
Panel Mount Hose
Barb Coupler
Plastic Hose Connect. w/
Spring Guard Coupler
Series 21 SF Plugs | |||||||||||||
Plug Type |
Connection (A) |
Hex (SW) |
Length (L) |
Depth (D) |
L1 | L2 | Hex1 (SW1) |
B | G | Standard Design P/N |
Nickel Plated P/N |
AISI 303 P/N |
AISI 316 L P/N |
Hose Barb | 5/32" | 1.26 | .35 | .66 | 21SF TF04 MXX | 21SF TF04 MXN | 21SF TF04 RXX | 21SF TF04 EXX | |||||
3/16" | 1.26 | .35 | .66 | 21SF TF05 MXX | 21SF TF05 MXN | 21SF TF05 RXX | 21SF TF05 EXX | ||||||
1/4" | 1.26 | .35 | .66 | 21SF TF06 MXX | 21SF TF06 MXN | 21SF TF06 RXX | 21SF TF06 EXX | ||||||
5/16" | 1.26 | .35 | .66 | 21SF TF08 MXX | 21SF TF08 MXN | 21SF TF08 RXX | 21SF TF08 EXX | ||||||
3/8" | 1.29 | .47 | .66 | 21SF TF10 MXX | 21SF TF10 MXN | 21SF TF10 RXX | 21SF TF10 EXX | ||||||
Push-Lock Hose Barb |
1/4" P.L. | .36 | .16 | .20 | 21SF TP06 MXX | 21SF TP06 MXN | 21SF TP06 RXX | 21SF TP06 EXX | |||||
Plastic Hose Connection |
5/32" x 1/4" | 1.26 | .39 | .23 | M 10x1 | 21SF KO46 MXX | 21SF KO46 MXN | 21SF KO46 RXX | 21SF KO46 EXX | ||||
1/4" x 5/16" | 1.26 | .47 | .23 | M 12x1 | 21SF KO08 MXX | 21SF KO08 MXN | 21SF KO08 RXX | 21SF KO08 EXX | |||||
Panel Mount Plastic Hose Connection | 5/32" x 1/4" | .55 | 1.73 | .55 | .71 | .55 | .16 | M 10x1 | 21SF KS46 MXX | 21SF KS46 MXN | 21SF KS46 RXX | 21SF KS46 EXX | |
1/4" x 5/16" | .55 | 1.73 | .27 | .70 | .66 | .15 | M 12x1 | 21SF KS08 MXX | 21SF KS08 MXN | 21SF KS08 RXX | 21SF KS08 EXX | ||
Panel Mount, Hose Barb |
5/32" | .55 | 1.96 | .66 | .55 | .55 | .15 | M 10x1 | 21SF TS04 MXX | 21SF TS04 MXN | 21SF TS04 RXX | 21SF TS04 EXX | |
3/16" | 1.96 | .66 | .55 | .66 | .15 | M 12x1 | 21SF TS05 MXX | 21SF TS05 MXN | 21SF TS05 RXX | 21SF TS05 EXX | |||
1/4" | .55 | 1.96 | .66 | .55 | .66 | .15 | M 12x1 | 21SF TS06 MXX | 21SF TS06 MXN | 21SF TS06 RXX | 21SF TS06 EXX | ||
5/16" | .55 | 1.96 | .66 | .55 | .66 | .15 | M 12x1 | 21SF TS08 MXX | 21SF TS08 MXN | 21SF TS08 RXX | 21SF TS08 EXX | ||
3/8" | .55 | 1.96 | .66 | .55 | .74 | .15 | M 14x1 | 21SF TS10 MXX | 21SF TS10 MXN | 21SF TS10 RXX | 21SF TS10 EXX | ||
Plastic Hose Conn. w/ Spring Guard |
5/32" x 1/4" | 4.52 | .39 | .23 | .23 | M 10x1 | 21SF KK46 MXX | 21SF KK46 MXN | 21SF KK46 RXX | 21SF KK46 EXX | |||
1/4" x 5/16 | 4.72 | .47 | .23 | .23 | M 12x1 | 21SF KK08 MXX | 21SF KK08 MXN | 21SF KK08 RXX | 21SF KK08 EXX | ||||
Male Thread | 1/8" NPT | .43 | 1.06 | .35 | 21SF AN10 MXX | 21SF AN10 MXN | 21SF AN10 RXX | 21SF AN10 EXX | |||||
1/4" NPT | .55 | 1.20 | .47 | 21SF AN13 MXX | 21SF AN13 MXN | 21SF AN13 RXX | 21SF AN13 EXX | ||||||
3/8" NPT | .66 | 1.22 | .47 | 21SF AN17 MXX | 21SF AN17 MXN | 21SF AN17 RXX | 21SF AN17 EXX | ||||||
Female Thread | 1/8" NPSF | .55 | 1.14 | .35 | 21SF IN10 MXX | 21SF IN10 MXN | 21SF IN10 RXX | 21SF IN10 EXX | |||||
1/4" NPSF | .66 | 1.33 | .51 | 21SF IN13 MXX | 21SF IN13 MXN | 21SF IN13 RXX | 21SF IN13 EXX |
Hose Barb
Plug
Push-Lock Hose
Barb Plug
Plastic Hose
Connect. Plug
Panel Mount Plastic
Hose Connect. Plug
Panel Mount Hose
Barb Plug
Plastic Hose Connect.
w/ Spring Guard Plug
Male Thread
Plug
Female Thread
Plug